Total purchases: Rs 1,200,326,250
Total sales: Rs 1,316,642,580
Displaying 201-220 of 256 results.
Date | Player | From | To | Skill Index | Transfer fee |
23-03-2017 | Tofeeq Yesmin | GOLDEN BOYS | Ashok lions 2879 | 15,128 | 1,365,200 |
02-03-2017 | Zahid Haque | GOLDEN BOYS | CHENNAI CSK SIRUTHAI | 61,399 | 6,367,300 |
27-02-2017 | David Seal | Mumbai Indian Paltan | GOLDEN BOYS | 43,158 | 14,000,000 |
24-02-2017 | Shakib Roy | GOLDEN BOYS | Afghan tigers 8102 | 10,343 | 978,000 |
28-12-2016 | Marcus Lutuli | GOLDEN BOYS | Uchiha Clan | 20,795 | 8,298,500 |
17-12-2016 | Quinton Elgar | GOLDEN BOYS | dangerous atoms | 16,914 | 2,000,000 |
07-12-2016 | Sondisa Peterson | GOLDEN BOYS | KK Vipers | 21,559 | 3,060,000 |
30-11-2016 | Lance Davis | GOLDEN BOYS | Nagpur Soldiers 10 | 14,733 | 1,500,000 |
23-11-2016 | Jason Johnstone | GOLDEN BOYS | CriCkeTGoDs XI | 14,718 | 5,161,200 |
16-11-2016 | Soumya Sarker | ANGRY DARK KNIGHT | GOLDEN BOYS | 21,461 | 16,271,200 |
16-11-2016 | Abanindranath Mishra | GOLDEN BOYS | Attitude Burners | 30,979 | 16,242,100 |
26-10-2016 | Daneal Vetori | Advancers U20 | GOLDEN BOYS | 33,232 | 26,559,100 |
11-10-2016 | Faruq Gul | GOLDEN BOYS | Youth Fighters Club | 21,203 | 1,500,000 |
11-10-2016 | Mominul Malik | GOLDEN BOYS | MUMBAI INDIANS 136 | 22,296 | 1,500,000 |
10-10-2016 | Shyful Mujtaba | GOLDEN BOYS | MJAWAD KH KINGS | 25,029 | 3,473,700 |
10-10-2016 | Nadim Murtaza | GOLDEN BOYS | Rogue Destroyerz | 21,278 | 4,000,000 |
07-10-2016 | Haydar Butt | Deactivated team | GOLDEN BOYS | 22,744 | 2,958,000 |
07-10-2016 | Sohrab Jilani | BD TORPEDOS | GOLDEN BOYS | 22,495 | 9,180,000 |
01-10-2016 | Shabir Rahman | Sylhet Sixers | GOLDEN BOYS | 21,806 | 7,650,000 |
27-09-2016 | Soummya Jakir | GOLDEN BOYS | Bengal Warriors 1372 | 13,610 | 93,900 |
28920342846062283984528334722721460269737826768592660818264385426282842627537258808225551252554994255008225498132542786254277125305682522473