Total purchases: Rs 1,200,326,250
Total sales: Rs 1,320,320,180
Displaying 1-20 of 258 results.
Date | Player | From | To | Skill Index | Transfer fee |
12-04-2021 | Bansi Channar | GOLDEN BOYS | Rising Pheonix | 11,710 | 1,660,000 |
12-04-2021 | Rishav Lousigam | GOLDEN BOYS | Rising Pheonix | 13,314 | 2,017,600 |
19-02-2021 | Narendran Prajapati | GOLDEN BOYS | Kashgar Sultans | 12,196 | 1,870,000 |
16-02-2021 | Shashank Paruchuri | GOLDEN BOYS | Chennai Glassbreakers 9810 | 12,474 | 2,194,400 |
01-12-2020 | Abhyudaya Madeedhar | GOLDEN BOYS | Chennai Super Kings 413 | 12,730 | 2,350,000 |
10-11-2020 | Akhilesh Raikar | GOLDEN BOYS | BD Capital | 11,999 | 1,980,000 |
07-11-2020 | Clarence Alexander | GOLDEN BOYS | Herculean Horror | 12,964 | 2,240,000 |
06-11-2020 | Udayan Mongia | GOLDEN BOYS | Smasher's Xl | 12,422 | 2,530,000 |
05-11-2020 | Neel Kalra | Prince Eleven | GOLDEN BOYS | 34,798 | 11,878,000 |
02-11-2020 | Rinish Papireddy | Legendary Tales | GOLDEN BOYS | 58,833 | 27,027,200 |
02-11-2020 | Utpal Mahlotra | GOLDEN BOYS | arrear kings | 51,567 | 38,376,000 |
26-10-2020 | Hedayat Zadran | GOLDEN BOYS | Moltres Serafine | 13,472 | 2,280,000 |
24-10-2020 | Chhatrasaal Deshpande | Respect Indian Army | GOLDEN BOYS | 55,933 | 32,618,900 |
18-10-2020 | Sayak Sachin | Long Hop XI | GOLDEN BOYS | 24,584 | 36,326,900 |
17-10-2020 | Blessing Chari | Imperial Fighters | GOLDEN BOYS | 34,260 | 75,000,000 |
17-10-2020 | Ankur Gupta | GOLDEN BOYS | Adroits XI | 11,600 | 5,438,400 |
06-10-2020 | Naveen Bhatnagar | GOLDEN BOYS | Striking Giants | 14,620 | 6,224,200 |
28-09-2020 | Soumyo Pal | GOLDEN BOYS | CLASS XI | 139,025 | 56,249,600 |
03-09-2020 | Deependra Singh | GOLDEN BOYS | Storm Knights 11 | 42,601 | 36,140,000 |
07-08-2020 | Abhay Saxena | GOLDEN BOYS | Melbourne Renegedes | 34,926 | 14,456,000 |
50379155037916501882650181864982848497422049721204972230497146649686904969400496585849650194960722496028649598074953938495100249366984922963