Displaying 1-20 of 22 results.
Date | Player | From | To | Skill Index | Transfer fee |
21-07-2018 | Basil Dias | World Strikers | Mahesh Nuwan | 106,933 | 34,525,600 |
11-01-2018 | Galton Abbott | Mahesh Nuwan | Sachin Sliders 6478 | 12,219 | 1,606,800 |
15-11-2017 | Gunasiri Bandara | Mahesh Nuwan | Chidin Conquerors | 13,795 | 150,000 |
05-11-2017 | Jade Gracce | Mahesh Nuwan | yorKing | 16,328 | 950,000 |
02-11-2017 | Deeptendu Bhagwati | Red Bull Fighter | Mahesh Nuwan | 53,756 | 5,541,700 |
02-11-2017 | Herbert Foster | Mahesh Nuwan | Tamil Rockers 351 | 18,776 | 284,200 |
02-11-2017 | Achintya Mishra | Mahesh Nuwan | Nikhil Nightriders 819 | 37,794 | 3,269,800 |
01-11-2017 | Taurai Chimutashu | BNK Warriors | Mahesh Nuwan | 16,273 | 1,021,800 |
31-10-2017 | Malik Umar | Davie Demons | Mahesh Nuwan | 18,115 | 95,900 |
18-10-2017 | Marshall Woolmer | Hits | Mahesh Nuwan | 24,996 | 90,000 |
15-10-2017 | Achintya Mishra | Winterspell | Mahesh Nuwan | 38,324 | 2,322,000 |
11-10-2017 | Gunasiri Bandara | Deactivated team | Mahesh Nuwan | 14,769 | 33,900 |
11-10-2017 | Edmund Scutt | JUGGERNAUT 611 1019 | Mahesh Nuwan | 39,678 | 1,000,000 |
10-10-2017 | Martin Prince | Alexandra Cricket Club | Mahesh Nuwan | 34,479 | 1,020,200 |
10-10-2017 | Vishal Dravid | St Shadows | Mahesh Nuwan | 11,897 | 205,000 |
10-10-2017 | Jade Gracce | Deadly Gang | Mahesh Nuwan | 16,531 | 236,900 |
04-10-2017 | Milan Hemachandra | Ss Cricketer | Mahesh Nuwan | 36,667 | 4,935,400 |
01-10-2017 | Abhishek Kumar | Mahesh Nuwan | Brandon Bigshots | 10,623 | 160,000 |
30-09-2017 | Ruvarashe Chamburuka | Dudu Sparta | Mahesh Nuwan | 33,349 | 1,016,700 |
29-09-2017 | Gerhard Perry | JK Tigers | Mahesh Nuwan | 22,750 | 453,200 |
40852123511898340238833789653374287337419733737473371909336661933469343337344332921633308443327888333158233264963315020330929933096613305055