Displaying 1-20 of 35 results.
Date | Player | From | To | Skill Index | Transfer fee |
26-08-2016 | Khajit Reddy | Varun Blasters 2102 | Antu Aviators | 18,304 | 2,500,000 |
23-08-2016 | Junior Sznejder | Gujarat Thunders | Varun Blasters 2102 | 21,896 | 8,007,700 |
28-07-2016 | Andrew Butler | Varun Blasters 2102 | Chaitu Lions | 17,548 | 1,664,700 |
25-07-2016 | Babr Malik | Varun Blasters 2102 | RCCA | 30,425 | 1,500,000 |
14-07-2016 | Scott Sutcliff | Varun Blasters 2102 | Invulnerables | 17,614 | 2,208,300 |
27-06-2016 | Khajit Reddy | Kannadigas | Varun Blasters 2102 | 18,304 | 5,631,100 |
26-06-2016 | Vaibhav Samarla | Varun Blasters 2102 | Kerala Warriors | 21,059 | 4,101,100 |
23-06-2016 | Carl Holmes | Varun Blasters 2102 | Shaheen 5914 | 21,400 | 1,987,600 |
12-06-2016 | Devinder Rana | Eagle Cricket Club | Varun Blasters 2102 | 17,546 | 3,121,200 |
09-06-2016 | Sonny Peters | Varun Blasters 2102 | Siddharth Eleven's | 17,999 | 1,061,300 |
01-06-2016 | Phillipps Read | Varun Blasters 2102 | Royal Bengal Maharashtrian XI | 44,194 | 2,212,900 |
01-06-2016 | Vaibhav Samarla | Bhaskar Blasters | Varun Blasters 2102 | 21,059 | 5,498,400 |
11-05-2016 | Alex Quirk | Varun Blasters 2102 | Kirklington | 21,768 | 3,530,000 |
17-04-2016 | Aradhya Guha | DEEP ATRANGIS | Varun Blasters 2102 | 17,726 | 2,929,600 |
17-04-2016 | Nadeesha Kumar | Varun Blasters 2102 | NatiVaidhya Knights | 25,216 | 1,500,000 |
17-04-2016 | Wayne Dillon | Varun Blasters 2102 | Rohan XI 1103 | 9,110 | 20,000 |
12-04-2016 | Bradley Mahomet | Varun Blasters 2102 | The Master Blasters | 9,643 | 10,000 |
11-04-2016 | Jay Skegg | Varun Blasters 2102 | Chiranjeeb XI | 27,193 | 1,800,000 |
09-04-2016 | Anuj Bhatnagar | Lawspet Rangers | Varun Blasters 2102 | 16,590 | 1,508,000 |
08-04-2016 | Pedro Chico | Bulls XI Club | Varun Blasters 2102 | 19,459 | 1,836,000 |
24377772430435236537323550832326954228068122781202270154224529622347942211590221154321547822080230208013420800772064275206361020547642053781