Displaying 1-20 of 140 results.
Date | Player | From | To | Skill Index | Transfer fee |
16-11-2018 | Kalyan Jangir | Patna superstars | scorpions XI cc | 25,609 | 2,060,000 |
16-11-2018 | Hashim Ingram | Patna superstars | E n g l a n d | 14,098 | 2,320,000 |
03-07-2018 | Adnan Anjum | Patna superstars | Paladions | 68,248 | 8,620,000 |
30-06-2018 | Peter Webb | Black Storm | Patna superstars | 94,118 | 51,910,000 |
02-02-2018 | Abhyudita Samal | Patna superstars | Rawalpindi panthers | 44,444 | 5,627,700 |
19-01-2018 | Aakash Mane | Patna superstars | Backstreet Boyz | 34,450 | 6,107,900 |
29-11-2017 | Jim Strauss | Patna superstars | Sahin Saints | 17,983 | 2,095,500 |
03-11-2017 | Andy Kean | Patna superstars | Jagseer Jerichos 6804 | 24,886 | 2,688,200 |
30-10-2017 | Victor Mason | Patna superstars | Boja Wolves | 19,396 | 2,000,000 |
14-10-2017 | Chandrakishore Kohli | Patna superstars | Rawalpindi panthers | 59,676 | 15,000,000 |
13-10-2017 | Idris Ahmad | Patna superstars | patna jaguars | 61,568 | 18,000,000 |
12-10-2017 | Sachin Bhadra | X2X3X | Patna superstars | 53,946 | 41,200,000 |
12-10-2017 | Gurbaaz Rao | Vamsi Vikings 7613 | Patna superstars | 4,955 | 35,000 |
12-10-2017 | Pillai Muniyarayar | Bengal Dodgers | Patna superstars | 7,716 | 65,000 |
11-10-2017 | Deependra Yadav | Mumbai Mammoths 1822 | Patna superstars | 4,193 | 40,000 |
25-09-2017 | Aahwaanith Arora | Patna superstars | DELHI DYNAMITE | 19,418 | 3,170,300 |
21-09-2017 | Ross Symonds | Melbourne Renegadez | Patna superstars | 69,132 | 36,251,400 |
31-08-2017 | Baalagopaal Chandamalla | Patna superstars | patna jaguars | 58,466 | 13,157,400 |
24-08-2017 | Ritukar Khetan | Patna superstars | Bihar Super King 7749 | 20,569 | 4,179,400 |
10-08-2017 | Alfred Ribeiro | Patna superstars | Deactivated team | 13,425 | 1,059,600 |
42972864297283402976040265543564334352404934260053372146336416133370793337200333684433353973335325332991732948573288436323574532192963193871