Displaying 1-20 of 148 results.
Date | Player | From | To | Skill Index | Transfer fee |
19-02-2021 | Adam Blyton | Lankan Lion's | Champion of championship | 129,502 | 24,147,200 |
04-02-2021 | Bimal Hluancheu | DreamWorks | Lankan Lion's | 21,677 | 7,610,000 |
04-02-2021 | Krishan Nehra | Amit | Lankan Lion's | 24,305 | 8,301,800 |
31-01-2021 | Jacob Owen | Heroes Of Zimbabwe | Lankan Lion's | 40,208 | 12,600,000 |
31-01-2021 | Sirajul Hossain | Heroes Of Zimbabwe | Lankan Lion's | 39,468 | 13,523,900 |
31-01-2021 | Ruwan Dunusinghe | Ireland 6718 | Lankan Lion's | 35,115 | 12,450,000 |
14-01-2021 | Nadir Anwar | Phill Amazers | Lankan Lion's | 11,806 | 990,000 |
14-01-2021 | Akul Kodakar | Phill Amazers | Lankan Lion's | 13,210 | 1,050,600 |
14-01-2021 | Hanumantha Yadav | master blaster 5291 | Lankan Lion's | 12,703 | 1,124,600 |
10-01-2021 | Saresh Singh | Lankan Lion's | JOE'S ELEVEN | 11,888 | 3,490,000 |
04-01-2021 | Prateek Gupta | Lankan Lion's | Una Daredevils H P | 11,482 | 7,714,700 |
27-11-2020 | Ompal Ahlawat | Haryana Hurricanes | Lankan Lion's | 12,150 | 1,800,000 |
20-11-2020 | Mahendra Mohammed | Lankan Lion's | Saharsa Super Kings | 17,209 | 7,770,000 |
09-11-2020 | Sachin Pangshatabam | Lankan Lion's | Peace & Love | 130,851 | 28,780,000 |
22-10-2020 | Lakshmigopal Agarwal | Lankan Lion's | Indiano XI | 12,473 | 3,300,000 |
22-10-2020 | Nikhil Aggarwal | Lankan Lion's | Sinister's Eleven | 13,913 | 2,160,000 |
21-10-2020 | Agrim Kunder | Lankan Lion's | Shadow Warriors 9900 | 11,928 | 1,980,000 |
19-10-2020 | Pabok Engkhung | Lankan Lion's | Arrows 6036 | 12,516 | 8,200,000 |
27-09-2020 | Rishav Brajabashimayum | Tasmanian Tiger's | Lankan Lion's | 18,316 | 4,010,000 |
21-09-2020 | Sachin Sharma | Lankan Lion's | Saharsa Lions | 53,797 | 27,670,000 |
50196405014468501446750128245012823501281550045625004561500563850034085000526498078449788084973918496394249639404963364496233249503574947169