Displaying 1-20 of 102 results.
Date | Player | From | To | Skill Index | Transfer fee |
04-03-2020 | Aby Illampallil | SULTAN 11 Rocks | killer machine | 64,053 | 39,123,100 |
10-02-2020 | Arthur Inwood | killer machine | Deactivated team | 19,122 | 1,980,000 |
09-02-2020 | Bhanudas Sukali | killer machine | Deactivated team | 27,992 | 560,000 |
02-02-2020 | Chandra Hnawtkhel | Amazon dynamites | killer machine | 62,738 | 20,000,000 |
02-02-2020 | Satyen Agarwal | PALNADU FIGHTERS | killer machine | 36,159 | 26,000,000 |
31-01-2020 | Namjas Passi | killer machine | Smasher's 5956 | 50,720 | 2,378,300 |
31-01-2020 | Avilash Gupta | killer machine | Smasher's 5956 | 19,072 | 389,600 |
31-01-2020 | Alan Adams | killer machine | Dreamxi 414 | 18,017 | 245,000 |
31-01-2020 | Leigh Watson | killer machine | Predators 5182 | 26,896 | 280,000 |
30-01-2020 | Sachin Okram | 123CSK | killer machine | 59,543 | 15,000,000 |
30-01-2020 | Mohan Saxena | Victors X | killer machine | 44,120 | 24,200,000 |
08-05-2019 | Herbert Gordon | killer machine | star of Kerala | 105,935 | 7,057,400 |
09-04-2019 | Glenn Marsh | killer machine | Rajshahi Kings 5560 | 43,892 | 1,893,800 |
07-04-2019 | Steve Jack | killer machine | Angels and Demons | 40,819 | 1,707,300 |
02-12-2018 | Gregory De Castro | killer machine | raja eegles | 107,612 | 17,000,000 |
09-10-2018 | Akhil Mandava | PUNJAB BULLS | killer machine | 136,269 | 75,000,000 |
11-06-2018 | Rick Thatcher | killer machine | The Night Watchmen 7410 | 8,466 | 140,000 |
11-06-2018 | Quannell Chanderpaul | killer machine | AL MEO CRICKET CLUB | 83,760 | 22,516,000 |
31-05-2018 | Rick Dorey | killer machine | NEVER LOSERS | 45,694 | 19,754,000 |
30-05-2018 | Dean Trott | killer machine | pottugadu43 | 21,854 | 1,230,000 |
48268374806191480556447968724796845479709047970894797088479708747938204793655453765144989264498924432260142426883959050395902439005713900595