Displaying 1-20 of 429 results.
Date | Player | From | To | Skill Index | Transfer fee |
15-03-2019 | Mike Ward | Wow Warriors | INDIA TEAM XI | 21,837 | 12,870,000 |
12-05-2018 | Sangamesh Sundar | Chennai Super Kings returns | INDIA TEAM XI | 12,795 | 700,000 |
08-11-2017 | Hashani Adikaram | Hyderabad Strikers07 | INDIA TEAM XI | 20,150 | 1,379,900 |
23-08-2017 | Gaurav Akoijam | Chandu Super Sevens | INDIA TEAM XI | 3,907 | 10,000 |
05-08-2017 | Pramodh Kohli | Mitra Kings XI | INDIA TEAM XI | 82,482 | 24,637,378 |
03-04-2017 | Eldine Rae | INDIA TEAM XI | ACB XI | 52,139 | 10,000,000 |
31-03-2017 | Myron Brent | yorKing | INDIA TEAM XI | 111,748 | 29,084,865 |
31-03-2017 | Satpreet Dhariwal | INDIA TEAM XI | KP RIDERS | 19,695 | 3,221,800 |
31-03-2017 | Royston Easahak | INDIA TEAM XI | Thunderballs and Firebats | 22,922 | 3,000,000 |
31-03-2017 | Stephen Woods | INDIA TEAM XI | Aswin XI 660 | 23,919 | 8,489,700 |
31-03-2017 | Mohan Sudheer | INDIA TEAM XI | Royals Club | 24,723 | 8,489,700 |
31-03-2017 | Balaark Momin | INDIA TEAM XI | Undisputed Maratha Warriors kings | 24,730 | 8,489,700 |
31-03-2017 | Sanaul Hussain | INDIA TEAM XI | saravanan cc | 26,940 | 10,206,300 |
28-03-2017 | Tony Keaney | Rithav Rhinos | INDIA TEAM XI | 60,236 | 11,671,574 |
27-03-2017 | Prabath Bhagya | SIMRAN WARRIORS | INDIA TEAM XI | 124,023 | 49,009,300 |
27-03-2017 | Simon Cruise | desert lions | INDIA TEAM XI | 104,167 | 20,400,000 |
27-03-2017 | Laiq Jagirani | LEGENDS XI 007 | INDIA TEAM XI | 63,597 | 11,333,400 |
27-03-2017 | Yash Jaykar | DJay | INDIA TEAM XI | 45,795 | 7,140,000 |
26-03-2017 | Ridley Powell | Knight Titans XI | INDIA TEAM XI | 41,424 | 16,979,400 |
26-03-2017 | Eldine Rae | kings x11 kerala | INDIA TEAM XI | 52,139 | 14,000,000 |
44680313789946338776732240353181602291571929096642908651290864629086162908610290860929086062902754290160029013602901298290125628995032899185