Displaying 1-20 of 71 results.
Date | Player | From | To | Skill Index | Transfer fee |
06-02-2020 | Amber Deshmukh | peepu 11 | Rcb 416 | 57,540 | 6,000,000 |
29-01-2020 | Bradley Perks | Shweta Sliders | peepu 11 | 138,212 | 10,325,600 |
25-01-2020 | Amritbaan Dhariwal | peepu 11 | Hrk Brothers | 39,247 | 4,093,200 |
25-01-2020 | Hiroshi Athukorala | peepu 11 | Hrk Brothers | 33,745 | 4,243,600 |
22-01-2020 | Akhil Deshpande | peepu 11 | Peepu XI | 13,941 | 15,000,000 |
22-01-2020 | Homas Randall | Juggernaut Jams | peepu 11 | 106,974 | 15,000,000 |
22-01-2020 | Basav Rampal | peepu 11 | Peepu XI | 16,567 | 10,000,000 |
13-01-2020 | Alister Campbell | Dream Eleven Cricket Club | peepu 11 | 52,042 | 8,354,600 |
08-01-2020 | Abhimoda Rajvanshi | DESTRUCTION NO 1 | peepu 11 | 73,823 | 6,090,000 |
07-01-2020 | Abhik Singh | Chennai Super Kings SD | peepu 11 | 71,100 | 8,350,000 |
06-01-2020 | Joe Royle | alip XI | peepu 11 | 45,297 | 1,748,500 |
21-12-2019 | Gerhard Cullen | Sunny Storms 9436 | peepu 11 | 70,288 | 6,365,400 |
20-12-2019 | Amritbaan Dhariwal | Jharkhand Warriors 2605 | peepu 11 | 43,533 | 3,356,800 |
11-12-2019 | Cavin Oprey | BHUMIHAR WARRIORS | peepu 11 | 63,291 | 4,515,700 |
09-12-2019 | Amber Deshmukh | Mashmit XI | peepu 11 | 71,011 | 8,427,200 |
09-12-2019 | Nicolas Morton | Dahiya Team | peepu 11 | 55,983 | 3,627,900 |
08-12-2019 | Jayant Manhas | A STRANGER | peepu 11 | 57,424 | 5,167,500 |
08-12-2019 | Darvesh Malhotra | Ashtami Blasters | peepu 11 | 26,637 | 2,442,400 |
08-12-2019 | Caelen Joyce | Perth Fire | peepu 11 | 42,442 | 1,432,300 |
08-12-2019 | Frederick Ackland | Ajay Alliances 9231 | peepu 11 | 72,552 | 5,476,000 |
48029164794784479069847906914788312478792347879034779916477375847737634773645475638547569294748146474783447466324746049474753947457044747143