Displaying 1-20 of 82 results.
Date | Player | From | To | Skill Index | Transfer fee |
31-08-2020 | Premal Moothan | Delhi Devil Demons | Royal Bengaluru Bulls | 39,377 | 2,132,400 |
27-08-2020 | Yathartha Kapoor | Shyam Super Kings | Delhi Devil Demons | 233,008 | 22,000,000 |
27-08-2020 | George Quirk | Delhi Devil Demons | AXE MASTERS | 11,845 | 1,442,900 |
17-07-2020 | Elton Dabengwa | Delhi Devil Demons | AdamanT | 12,374 | 2,400,000 |
15-06-2020 | Aryan Kamath | Delhi Devil Demons | Dhirendra XI | 11,622 | 1,490,000 |
15-06-2020 | Rahul Kumar | Delhi Devil Demons | AK Dark Horse | 25,608 | 1,000,000 |
05-06-2020 | Monil Pandian | Delhi Devil Demons | Chris Gayle xi 9201 | 25,609 | 800,000 |
04-06-2020 | Kuljeet Deol | Delhi Devil Demons | Mohammadpur Ideal Chargers | 12,788 | 1,000,000 |
04-06-2020 | Ishtaq Ahmed | Delhi Devil Demons | 0786 | 18,800 | 370,000 |
04-06-2020 | Vinit Lokhnath | Delhi Devil Demons | Rohit Indians 218 | 42,253 | 3,670,000 |
02-06-2020 | Ajay Gunda | Delhi Devil Demons | Meerut Rajputana XI | 25,086 | 1,110,000 |
31-05-2020 | Denis Marsh | Delhi Devil Demons | A J Boys | 43,792 | 1,060,900 |
27-05-2020 | Brenden Horne | Now or Never | Delhi Devil Demons | 168,765 | 44,420,400 |
26-03-2020 | Arijit Datta | Delhi Devil Demons | Aarons Heroes | 65,483 | 2,940,000 |
04-03-2020 | Shardool Chaudhari | Delhi Devil Demons | R Challengers 9164 | 22,578 | 1,140,000 |
22-01-2020 | Rahman Ilderim | Delhi Devil Demons | Khalsa Wolves | 37,970 | 1,602,300 |
22-01-2020 | Aaryan Sahoo | Delhi Devil Demons | 11 Eleven Lions 11 | 24,131 | 1,640,000 |
25-09-2019 | Kerry Trott | Delhi Devil Demons | FUN FLIPS | 65,196 | 4,187,800 |
18-09-2019 | Tapan Janarthanan | Delhi Devil Demons | David XI 6736 | 21,592 | 523,600 |
15-09-2019 | Denis Marsh | Champion of championship | Delhi Devil Demons | 109,392 | 15,999,999 |
49348014932974493206649101014893040489303948871144887117488711348871124885942488414248833374840770482482847861264786125468644746785814676471