Displaying 1-20 of 40 results.
Date | Player | From | To | Skill Index | Transfer fee |
19-11-2018 | Rodger Wardill | ATLETIC | Exim Rockers | 115,247 | 32,940,000 |
19-11-2018 | Matt Tshabalala | ATLETIC | chennnnai suppper kinggs | 149,191 | 48,210,000 |
16-11-2018 | Allan Henry | ATLETIC | Club 87 Marching Ants | 114,152 | 48,852,900 |
16-11-2018 | Kilfoy Dippenaar | ATLETIC | Saran Army | 194,675 | 71,960,400 |
07-11-2018 | Travis Kingsley | ATLETIC | Saran Army | 134,832 | 54,799,200 |
07-11-2018 | Anuj Sachin | ATLETIC | Akash Maan | 113,595 | 33,717,600 |
06-01-2018 | Amit Kumar | ATLETIC | King 5992 | 58,328 | 4,538,500 |
11-12-2017 | Cedric Wade | ATLETIC | 1 Kolkata Knight Riders | 31,931 | 3,297,100 |
09-12-2017 | David Stringer | ATLETIC | Mystery Machine 3116 | 23,737 | 1,341,800 |
09-12-2017 | Bradley Oram | ATLETIC | Shaheent Spiders | 26,273 | 2,211,000 |
09-12-2017 | Nathan Simpson | ATLETIC | Blue Boars 6314 | 17,047 | 4,526,700 |
12-10-2017 | Dickon Wyatt | ATLETIC | Huntys Hulks | 17,571 | 2,060,000 |
09-10-2017 | Matt Bell | ATLETIC | Deactivated team | 12,642 | 811,900 |
09-10-2017 | Jacob Watson | ATLETIC | Kayal Kings | 15,834 | 1,738,000 |
09-10-2017 | Jagjivan Divekar | ATLETIC | Tamil Nadu 1211 | 9,333 | 132,700 |
03-10-2017 | Aditya Sharma | ATLETIC | Rockstar Raiders | 24,577 | 4,246,200 |
30-09-2017 | Arnab Bagchi | ATLETIC | Indian best team | 51,861 | 5,852,300 |
29-09-2017 | Jacob Ramaoray | ATLETIC | Shradha XI | 18,333 | 1,592,900 |
29-09-2017 | Rameshwar Chowdhury | ATLETIC | Rakesh Rangers 2845 | 17,566 | 556,700 |
29-09-2017 | Peleg Oxley | ATLETIC | Team Supreme | 18,922 | 480,000 |
43011334301131429653542965324284564428456635005183451110344725634472573447255333049833253663325369332536733120803306829330503533050333305036