Displaying 1-20 of 300 results.
Date | Player | From | To | Skill Index | Transfer fee |
08-03-2021 | Owen Shaw | Tamil Titans | Calcutta Cobras | 47,586 | 14,840,800 |
28-02-2021 | Geoff Gale | Trivandrum Royals | Calcutta Cobras | 36,783 | 13,590,000 |
13-02-2021 | Sarfraz Lakhani | Ever Shaheen Umerkot | Calcutta Cobras | 48,955 | 12,912,000 |
20-01-2021 | Samit Gujral | Calcutta Cobras | Bunny challengers | 86,012 | 27,500,000 |
02-12-2020 | Chandramauli Lehvung | Calcutta Cobras | mehta eleven | 61,734 | 28,885,500 |
18-11-2020 | Anil Barbhuyan | Sunrisers Hyderabads | Calcutta Cobras | 29,198 | 13,650,000 |
04-11-2020 | Frank Joplin | Calcutta Cobras | D Demons 2062 | 51,894 | 4,940,000 |
01-11-2020 | Ankur Joshi | King Viru XI | Calcutta Cobras | 28,106 | 13,431,200 |
31-10-2020 | Kerry Addis | Calcutta Cobras | Varambabu WarriorS | 67,945 | 4,345,000 |
31-10-2020 | Eric Morkel | Calcutta Cobras | Pritam Powerbombs 6225 | 45,050 | 4,650,000 |
28-10-2020 | Rameshwar Kumar | SSR warriors | Calcutta Cobras | 33,703 | 10,465,200 |
20-10-2020 | Rameshwar Poddar | Calcutta Cobras | BillionDreams101 | 105,382 | 31,880,300 |
19-10-2020 | Eddie Fitzgerald | Rumbond | Calcutta Cobras | 23,175 | 4,120,000 |
18-10-2020 | Hafiz Gjar | DISTRICT KNIGHTS SC | Calcutta Cobras | 72,998 | 18,540,000 |
11-10-2020 | Anupam Chamika | Chennai Super King's | Calcutta Cobras | 52,837 | 10,861,600 |
22-07-2020 | Travis Tovell | Calcutta Cobras | MiraTRON | 40,889 | 3,481,400 |
20-07-2020 | Vyom Lenka | The Real Champions | Calcutta Cobras | 52,041 | 16,000,000 |
19-07-2020 | Daniel Oxley | TerribleLosers | Calcutta Cobras | 37,364 | 12,420,000 |
11-07-2020 | Neil Langer | Calcutta Cobras | Royal Kings 8631 | 70,154 | 15,450,000 |
05-06-2020 | Kyle Blewett | Roy Rivals | Calcutta Cobras | 88,814 | 19,096,200 |
50252195022574501742250077294982761497664249696294968915496720649672054966686496194949621914960449495661949129244912305491094249064814887210