Displaying 81-100 of 181 results.
Date | Player | From | To | Skill Index | Transfer fee |
19-06-2016 | Riaz Fazal | Great Warrior 11 | JUNAID BLASTER'S 2 | 80,694 | 17,000,000 |
05-06-2016 | Rahul Sabnis | JUNAID BLASTER'S 2 | Kd Rockers 2944 | 19,957 | 1,500,000 |
30-05-2016 | Gyanprakash Bhote | JUNAID BLASTER'S 2 | VINTAGE HITTERS XI | 21,032 | 6,139,900 |
25-05-2016 | Gayani Samaraweera | JUNAID BLASTER'S 2 | Blue Star XI | 25,862 | 5,624,500 |
23-05-2016 | Rahul Anirudh | JUNAID BLASTER'S 2 | Mathagal Supper 4 | 34,022 | 5,173,200 |
20-05-2016 | Nikit Pawar | Right Arm Lollip0p | JUNAID BLASTER'S 2 | 21,495 | 7,490,900 |
20-05-2016 | Ananth Hari | Nellore cricket club | JUNAID BLASTER'S 2 | 24,280 | 9,092,500 |
20-05-2016 | Rahul Sabnis | Hyderbad Heroes 3820 | JUNAID BLASTER'S 2 | 19,957 | 999,999 |
20-05-2016 | Amaradasa Vishwanathan | JUNAID BLASTER'S 2 | Shubham Champs | 16,612 | 714,000 |
18-05-2016 | Mahadev Vaidyan | JUNAID BLASTER'S 2 | Aditi Strikers | 34,821 | 4,300,000 |
18-05-2016 | Glen Brown | JUNAID BLASTER'S 2 | riyazrockystar | 28,370 | 4,577,800 |
18-05-2016 | Chris Wakefield | JUNAID BLASTER'S 2 | PATELSUPARGAINT | 23,886 | 4,700,000 |
18-05-2016 | Chetan Goel | JUNAID BLASTER'S 2 | Madhuram Machines | 13,746 | 1,000,000 |
17-05-2016 | Madhusudan Poddar | Dutta Club | JUNAID BLASTER'S 2 | 26,966 | 5,500,000 |
17-05-2016 | Alvin Edwards | Real Fighters Club | JUNAID BLASTER'S 2 | 29,748 | 5,000,000 |
15-05-2016 | Kaushal Godhwani | JUNAID BLASTER'S 2 | shankar play boy | 14,002 | 1,793,000 |
03-05-2016 | Bryan Lansbury | Shreeprakash Smackers | JUNAID BLASTER'S 2 | 22,519 | 1,250,000 |
03-05-2016 | Barry Wagner | JUNAID BLASTER'S 2 | Siddu Boys | 19,000 | 1,200,000 |
30-04-2016 | Umar Ahmed | JUNAID BLASTER'S 2 | Sidsters | 20,015 | 4,000,000 |
30-04-2016 | Dickon Hayward | JUNAID BLASTER'S 2 | Simran Smashers | 24,250 | 3,500,000 |
22608592224278220857621926162187907217929221792802179208217902821742432174248217425021742522169586217256721666042127434212731021195592119562