Displaying 1-20 of 326 results.
Date | Player | From | To | Skill Index | Transfer fee |
10-07-2019 | Mrudhul Parihar | WRONG ONE CLUB | RKN11 | 15,910 | 1,800,000 |
10-07-2019 | Mark Stephens | WRONG ONE CLUB | RKN11 | 31,575 | 7,820,000 |
08-07-2019 | Rakesh Nayak jnr | PERK CLUB | RKN11 | 46,738 | 9,973,600 |
08-07-2019 | David Baddeley | PERK CLUB | RKN11 | 32,471 | 10,350,000 |
12-02-2018 | Rahman Hussain | RKN11 | Warriors of Asguard | 61,430 | 39,403,800 |
10-02-2018 | Ramesh Khandelwal | RKN11 | Legendary Eagles | 34,303 | 4,919,800 |
04-02-2018 | Jaydeb Mongia | Vinod Vikings | RKN11 | 38,536 | 22,026,400 |
03-02-2018 | Ramesh Khandelwal | Demonify Warriors | RKN11 | 34,303 | 4,000,000 |
01-02-2018 | Danish Makhdoom | RKN11 | S Jumbos | 18,101 | 6,334,500 |
31-01-2018 | Rahul Kumar jnr | RKN11 | WRONG ONE CLUB | 49,200 | 30,000,000 |
19-01-2018 | Mahender Samarla | RKN11 | Star Stormtroopers 468 | 36,118 | 7,000,000 |
17-01-2018 | Wasim Sajjad | RKN11 | The Growlers | 26,639 | 2,688,200 |
15-01-2018 | Garnett Vilakazi | WRONG ONE CLUB | RKN11 | 84,912 | 45,020,400 |
13-01-2018 | Andrew Carlile | RKN11 | Abiral XI | 32,498 | 20,661,600 |
09-01-2018 | Jacob Hadlee | The Makeweights | RKN11 | 36,651 | 26,500,000 |
03-01-2018 | Christopher Tyas | RKN11 | Kolkata Knight Riders 9845 | 16,059 | 1,942,900 |
21-12-2017 | Giridhari Kumar | RKN11 | The Billiards | 9,648 | 840,000 |
17-12-2017 | Bipak Gupta | RKN11 | CHENNAI TITANS 11 | 11,717 | 1,598,300 |
17-12-2017 | Zohair Yousuf | RKN11 | Jeaval XI | 5,556 | 4,500,000 |
14-12-2017 | Garnett Vilakazi | RKN11 | WRONG ONE CLUB | 84,912 | 43,000,000 |
46072934606978460473946047383583629358363235674363566057355565835533723524405352005835157463511954350907434961283470438346182134618053456055