Displaying 1-20 of 155 results.
Date | Player | From | To | Skill Index | Transfer fee |
19-09-2020 | Arjyabrata Karthik | Draft King | kunil super heros | 172,754 | 21,836,000 |
05-09-2020 | Rajdeep Rajmurti | Draft King | Stranger Eleven | 132,883 | 25,938,700 |
04-09-2020 | Zafar Ammar | Draft King | Hrsh Havocs | 228,831 | 25,124,400 |
12-07-2020 | Ameer Passi | Draft King | Laughing Assassin | 56,403 | 6,000,000 |
09-07-2020 | Gaurav Zeme | Aggressive Sankar | Draft King | 20,559 | 7,870,000 |
18-04-2020 | Mahasvin Desai | Draft King | DeVils OF HAVEN | 17,343 | 2,570,000 |
11-01-2020 | Arjyabrata Karthik | THE ZESH'S XI | Draft King | 171,606 | 34,180,500 |
15-11-2019 | Kadeem Chi | Draft King | Mumbai Indians 7365 | 33,070 | 2,916,000 |
21-09-2019 | Fajahat Mahabubullah | Draft King | Master Mind | 91,965 | 10,000,000 |
08-09-2019 | Neville Goddard | Draft King | Fc Tasa | 47,480 | 5,796,600 |
09-08-2019 | Ameer Passi | WINNER WINNER CHICKEN DINNER | Draft King | 99,604 | 25,750,000 |
07-07-2019 | Sheldon McGregor | Draft King | Dahiya Team | 77,750 | 14,000,000 |
30-06-2019 | Kesavan Nanjaiah | Draft King | JP MiSsIoN's | 95,915 | 20,600,000 |
24-05-2019 | Kesavan Nanjaiah | Royal Riders 767 | Draft King | 95,915 | 29,393,200 |
19-04-2019 | Abraham Patterson | Draft King | Nik Sledgers | 39,643 | 3,000,000 |
18-04-2019 | Tendai Chinyoka | Draft King | thrissur warriors | 99,248 | 11,412,800 |
16-02-2019 | Fajahat Mahabubullah | Goa Super Giants | Draft King | 152,662 | 39,000,000 |
09-02-2019 | Matthew Caron | Draft King | Leicestershire CC | 96,363 | 14,685,900 |
09-02-2019 | Ariyawickrama Gunasekara | Draft King | Khulna taitans Bangladesh | 70,400 | 10,000,000 |
22-11-2018 | Nalin Gupta | Draft King | CR REDS | 28,135 | 9,548,100 |
49460454937857493723549081724906535485678547777244726961468296846709714642782460647845950964552332451497045134044430886441871944187154308867