Displaying 1-20 of 93 results.
Date | Player | From | To | Skill Index | Transfer fee |
22-03-2018 | Kasun Vaas | All star 11 341752 | VELLORE VIKING'zz | 56,014 | 8,415,900 |
01-03-2018 | Chris Carlton | The Avengers 777 | All star 11 341752 | 63,462 | 12,000,000 |
01-03-2018 | Prashant Khanzode | ReDBuLL Champs | All star 11 341752 | 37,817 | 5,253,000 |
20-12-2017 | Saeed Rahija | Freaking Devils | All star 11 341752 | 93,543 | 25,000,000 |
07-12-2017 | Daren Abraham | Mayekar Magma | All star 11 341752 | 247,119 | 123,600,000 |
28-11-2017 | Vairam Badrinath | All star 11 341752 | Suraj Rajpoot | 63,869 | 20,981,100 |
25-11-2017 | Vedant Joshi | Freaking Devils | All star 11 341752 | 101,036 | 59,000,000 |
23-08-2017 | Kasun Vaas | HeyRam | All star 11 341752 | 74,215 | 13,000,000 |
22-08-2017 | Sai Manrayar | All star 11 341752 | Deactivated team | 78,263 | 26,635,000 |
22-08-2017 | Alford Bridlington | All star 11 341752 | Chennai Supers King | 57,215 | 13,437,100 |
21-08-2017 | Dasarath Phukon | All star 11 341752 | Bhatkal Warriors | 66,335 | 27,790,100 |
21-08-2017 | Suhaife Srinivasan | All star 11 341752 | GD SUPER XI | 71,336 | 22,879,700 |
21-08-2017 | Jason Holder | All star 11 341752 | Irfan Ironmen 1759 | 59,010 | 11,802,600 |
20-08-2017 | Jeevan Raja | All star 11 341752 | Gampola Lions | 54,533 | 16,531,800 |
20-08-2017 | Sheil Sharma | All star 11 341752 | Hawkeyes 7866 | 72,082 | 26,195,400 |
20-08-2017 | Jaydeb Sarmah | All star 11 341752 | Divine Warriors | 50,357 | 13,380,700 |
19-08-2017 | Vrijendra Singh | Deactivated team | All star 11 341752 | 7,501 | 75,000 |
19-08-2017 | Nell Johnson | Mohit Dragons | All star 11 341752 | 10,577 | 150,000 |
19-08-2017 | Abbey Fairbridge | Mohit Dragons | All star 11 341752 | 4,023 | 35,000 |
19-08-2017 | Nicky Wheen | Gujarat Warriors 7809 | All star 11 341752 | 14,256 | 420,000 |
36741043630008362998334727393447090342398834223103224780321646132158803216495321642632158633216491321642532158593210885321462732146123210820