Displaying 1-20 of 319 results.
Date | Player | From | To | Skill Index | Transfer fee |
07-02-2018 | Sasidhar Bhargava | Team nam | NSR Tigers | 21,049 | 7,131,000 |
07-02-2018 | Finley Carey | Team nam | J R Jestors | 20,694 | 1,554,700 |
07-02-2018 | Bowen Eaglestone | Team nam | NSR Tigers | 21,762 | 3,775,200 |
07-02-2018 | Tanvir Raja | Team nam | rajputana11 | 18,944 | 2,094,100 |
07-02-2018 | Jeremy Joyce | Team nam | Ramchander Cricket Club | 17,848 | 1,405,000 |
07-02-2018 | Zulu Abbott | Team nam | Mumbai Warrior 9719 | 22,034 | 2,745,000 |
07-02-2018 | Steve Grant | Team nam | Chennai Super Kings 6691 | 38,925 | 4,065,000 |
09-01-2018 | Thushara Piumi | Team nam | bull hitter | 123,079 | 30,402,800 |
21-12-2017 | Casey Blaney | Team nam | Sk Rocker | 18,410 | 1,834,500 |
20-12-2017 | Ammar Najam | Ravi Roasters 2815 | Team nam | 20,998 | 1,583,800 |
07-11-2017 | John Andrews | Team nam | Deactivated team | 21,784 | 968,200 |
07-11-2017 | Amos Chimutashu | Team nam | Royal Challengers RC | 24,955 | 3,500,000 |
07-11-2017 | Allan Weenink | Team nam | Mi Mumbaikar 9888 | 20,015 | 538,800 |
12-10-2017 | Rodney Grieve | Team nam | CriCkETTing PhaNToMs | 18,481 | 705,000 |
12-10-2017 | Brogan Dunlop | Team nam | Sahil Dreamers | 17,937 | 262,700 |
11-10-2017 | Steve Grant | Inspirationalists | Team nam | 38,925 | 9,101,200 |
02-10-2017 | Sasidhar Bhargava | Eleven Dark Horses | Team nam | 21,049 | 7,198,500 |
03-09-2017 | Bowen Gardiner | Team nam | Nightriders 6686 | 15,190 | 1,365,200 |
03-09-2017 | Arthur Darvall | Team nam | Venkyprince Kings | 21,204 | 3,192,500 |
03-09-2017 | Edward Johnston | Team nam | Noman Nightriders | 19,736 | 1,119,900 |
35710583571066357105635710633571064357106235710613506881347589734736273379335337933933793333336321333632233300433313954324662132466173246620