Total purchases: Rs 4,943,439,611
Total sales: Rs 5,657,499,196
Displaying 1-20 of 517 results.
Date | Player | From | To | Skill Index | Transfer fee |
30-10-2019 | Adennikhil Senthilkirannafees | Evolution'1997 | Hasan Xi k99ya | 152,247 | 21,910,800 |
11-07-2018 | Vamsi Yeddala | Evolution'1997 | Shivi Wings Xi | 5,818 | 900,000 |
03-07-2018 | Prateek Naoroibam | Evolution'1997 | Magical Winter | 45,671 | 33,042,400 |
03-07-2018 | Dinesh Harsha | Evolution'1997 | BHARATPUR11 | 100,647 | 14,112,000 |
13-06-2018 | Supun Prasad | Evolution'1997 | Ratty Rockers | 101,400 | 14,742,300 |
12-06-2018 | Travis Masemola | Evolution'1997 | Rumbond | 88,101 | 17,909,700 |
12-06-2018 | Ap Sambanthan | Evolution'1997 | SJ Sixers | 115,508 | 26,320,400 |
12-06-2018 | Zafar Akram | Evolution'1997 | KaIrO | 136,844 | 25,747,200 |
11-06-2018 | Nikhil Mohapatra | Evolution'1997 | DELHI DYNAMITE | 140,556 | 41,052,000 |
11-06-2018 | Rohit Dsouza | Evolution'1997 | OSMANABAD TIGERS | 159,274 | 48,871,500 |
28-05-2018 | Marshall Matthews | Evolution'1997 | Blaze Quivers | 36,268 | 2,874,000 |
24-05-2018 | Prateek Naoroibam | Centurion Bullfighters | Evolution'1997 | 28,366 | 25,750,000 |
21-05-2018 | Aditya Goel | Evolution'1997 | Divine Warriors | 112,821 | 27,340,400 |
17-05-2018 | Steve Smith | Evolution'1997 | Maratha Warriors 1990 | 112,670 | 38,627,900 |
11-04-2018 | Sooraj Khanzode | Evolution'1997 | Ranchi Suns | 17,231 | 1,510,000 |
10-04-2018 | Rohit Dsouza | The Xenathons Returns | Evolution'1997 | 177,537 | 82,000,000 |
10-04-2018 | Shiva Kumar | Evolution'1997 | RSA Grenades | 134,405 | 58,000,111 |
30-03-2018 | Steve Smith | AcostiCz SA X1 | Evolution'1997 | 109,468 | 45,000,000 |
30-03-2018 | Aakesh Deshmukh | Evolution'1997 | AcostiCz SA X1 | 175,264 | 110,000,000 |
29-03-2018 | Nikhil Mohapatra | Delhi Daredevil XI | Evolution'1997 | 142,484 | 84,874,400 |
47129244055253403551040355063962017396202139620133962007396200239619983890407385394238403383824251372308337207543720550369481936948143692816