Displaying 101-120 of 144 results.
Date | Player | From | To | Skill Index | Transfer fee |
03-01-2016 | Chandrakumar Sharma | Ace Of Kings | RAVENS 28 | 12,486 | 800,000 |
03-01-2016 | Shannon Sheldon | Ace Of Kings | Raone Eleven | 14,218 | 1,656,300 |
02-01-2016 | Jazib Noorzai | Ace Of Kings | Bhatia Champions | 11,351 | 1,000,000 |
31-12-2015 | Mervyn Chingwara | Deactivated team | Ace Of Kings | 28,596 | 2,252,500 |
31-12-2015 | Lahiru Tharanga | Mysore Masala | Ace Of Kings | 45,875 | 2,297,600 |
31-12-2015 | Sabareesh Kodakar | Ace Of Kings | Lanngdatyagi XI | 18,831 | 4,979,400 |
30-12-2015 | Andre Harty | Pawan Kalyan XI | Ace Of Kings | 20,519 | 2,049,000 |
29-12-2015 | Salman Hussain | Ace Of Kings | Delhi Indians UTD | 46,287 | 1,800,000 |
29-12-2015 | Chandrakumar Sharma | MyCup's XI | Ace Of Kings | 12,486 | 1,000,000 |
28-12-2015 | Todd Tilley | Deactivated team | Ace Of Kings | 28,752 | 4,200,000 |
27-12-2015 | Tendai Mbindi | Team Ackley | Ace Of Kings | 13,631 | 1,560,600 |
22-12-2015 | Husain Miandad | The Abhay 11 | Ace Of Kings | 29,002 | 5,000,000 |
22-12-2015 | Salman Hussain | MHXI | Ace Of Kings | 47,141 | 2,121,600 |
19-12-2015 | Zahir Ali | Ace Of Kings | omkar's warriors | 20,028 | 1,200,000 |
16-12-2015 | Sabareesh Kodakar | Bsha | Ace Of Kings | 18,831 | 5,722,200 |
15-12-2015 | Adam Law | Ace Of Kings | Tharu XI | 11,263 | 146,500 |
15-12-2015 | Fanishwar Agarwal | Ace Of Kings | Prolife Warriors | 5,658 | 10,200 |
14-12-2015 | Aluri Saisivam | Ace Of Kings | Andhra Dynamos | 18,561 | 1,020,000 |
13-12-2015 | Zahir Ali | SAT STAR's | Ace Of Kings | 20,260 | 2,962,000 |
13-12-2015 | Khawar Qavi | Ace Of Kings | Deactivated team | 15,913 | 1,020,000 |
16946551694625169236716862331685893168754416817021682046167912916776521676488166022216599271655252164173316434201642730163942716338511636749