Displaying 1-20 of 39 results.
Date | Player | From | To | Skill Index | Transfer fee |
05-09-2018 | Mradul Mishra | Akshay Knights | Green Guns | 13,822 | 2,170,000 |
05-09-2018 | Phillipps Baldwin | Akshay Knights | Dodgers | 16,163 | 980,000 |
23-08-2018 | Alfred Gibb | Rainard XI | Akshay Knights | 39,392 | 9,000,000 |
21-08-2018 | Tony Gether | Akshay Knights | Manoj Advancers 7755 | 34,386 | 610,000 |
24-07-2018 | Ashwell Davids | Akshay Knights | Khan Knights 72 | 27,985 | 2,780,000 |
22-07-2018 | Janaka Sanjaya | Big Ants Cc | Akshay Knights | 71,210 | 3,914,600 |
21-07-2018 | Tony Gether | Sroxi | Akshay Knights | 36,881 | 699,200 |
20-07-2018 | Gangadhar Raju | Akshay Knights | Pindi Express | 14,586 | 2,640,000 |
14-07-2018 | Ravindu Sahani | Akshay Knights | Team Akatsuki 3165 | 22,356 | 471,400 |
09-07-2018 | Ammar Yasin | Akshay Knights | Kalra Hunters | 10,970 | 1,010,000 |
08-07-2018 | Yasin Malik | Guyana XI | Akshay Knights | 50,168 | 4,478,200 |
07-07-2018 | Tinashe Chapungu | Akshay Knights | blueforkstars | 15,698 | 1,730,000 |
25-06-2018 | Niaz Butt | Akshay Knights | Lion Icebreakers | 10,963 | 630,000 |
23-06-2018 | Chandramohan Baroova | Akshay Knights | Mukesh Ke Tiger | 22,569 | 3,810,000 |
20-06-2018 | Suresh Kohli | Akshay Knights | Deep Dreamers 1335 | 19,671 | 2,870,000 |
04-06-2018 | Gojen Rathore | Akshay Knights | Sujal Fortune Gaints 4962 | 16,397 | 920,000 |
01-06-2018 | BalaChandra Kumar | Akshay Knights | Chennai Super Kings 1242769 | 13,496 | 1,010,000 |
01-06-2018 | Preetesh Mishra | Akshay Knights | Rising Elevenn | 15,443 | 4,310,000 |
27-05-2018 | Dean Hall | Akshay Knights | Royal Nepal 9530 | 13,885 | 1,080,000 |
24-05-2018 | Matthew Adamson | Akshay Knights | Black Panther 1401 | 16,122 | 1,267,100 |
41826184182617415793541575234098788409362940875384084976406421140497924045941404549240029894001538399298839169103900845390083338661553850259