Displaying 121-140 of 154 results.
Date | Player | From | To | Skill Index | Transfer fee |
16-07-2015 | Kenneth Stollmeyer | Bengaluru United | Knockout Ninjas | 7,260 | 150,000 |
22-06-2015 | Niall Byrne | Bengaluru United | Deactivated team | 9,365 | 100,000 |
18-06-2015 | Kenneth Perkin | ebin's team | Bengaluru United | 22,638 | 5,000,000 |
17-05-2015 | Loren Mboyi | VIJAYAWADA KNIGHTS | Bengaluru United | 47,536 | 1,530,000 |
10-05-2015 | Krishnaroop Kunder | Bengaluru United | Deactivated team | 26,112 | 363,600 |
10-05-2015 | Galton Seranika | Bengaluru United | All Stars 11 Team | 17,246 | 2,448,000 |
10-05-2015 | Sanchit Katiyar | Bengaluru United | Samurai 11 | 13,988 | 128,100 |
10-05-2015 | Otis Warner | Bengaluru United | kimi11 | 13,624 | 1,261,300 |
10-05-2015 | Som Nath Chinzah | Bengaluru United | Misbah k jhanbaaz | 14,989 | 153,000 |
10-05-2015 | Chetananand Karkera | Bengaluru United | AVM StarGazers | 10,800 | 50,000 |
10-05-2015 | Aman Gowda | Bengaluru United | Deactivated team | 10,877 | 190,800 |
10-04-2015 | Vipul Pilania | Bengaluru United | FIGHTER HUB | 8,492 | 25,500 |
06-04-2015 | Russell Morris | SindhXI | Bengaluru United | 31,253 | 2,000,000 |
06-04-2015 | Regis Mankunzini | Deactivated team | Bengaluru United | 28,599 | 3,600,000 |
26-02-2015 | Deva Devarmani | Bengaluru United | Soul Hunters | 10,758 | 50,000 |
22-12-2014 | Ghafoor Jhalawan | Deactivated team | Bengaluru United | 17,646 | 3,284,300 |
28-10-2014 | Kamaldeep Kumar | Deactivated team | Bengaluru United | 21,049 | 100,000 |
24-10-2014 | Firdoze Godharvi | ANFIELD AGITATORS | Bengaluru United | 18,792 | 1,000,000 |
21-10-2014 | Aditya Verma | Bengaluru United | Blazing Hands | 8,026 | 250,000 |
11-09-2014 | Abhinav Aithal | Bengaluru United | New Castle blue | 11,599 | 548,000 |
12545221195848118672111013271086681108668210866761086675108667710866731086674101815210084021008390920803791075686116679803673643605845