Displaying 141-160 of 205 results.
Date | Player | From | To | Skill Index | Transfer fee |
25-10-2016 | Prasannay Bhatia | Commando's 11 | Tom's XI | 35,885 | 5,814,000 |
24-10-2016 | Shreyansh Garg | Tom's XI | Deactivated team | 26,506 | 2,761,000 |
18-10-2016 | Mahesh Banoth | Tom's XI | Deactivated team | 14,942 | 50,000 |
15-10-2016 | Luke Niall | Warriors of Asguard | Tom's XI | 37,085 | 3,500,000 |
15-10-2016 | Shivnaresh Ablack | Dharma XI | Tom's XI | 18,964 | 1,040,400 |
15-10-2016 | Mervyn Pollard | Deactivated team | Tom's XI | 31,597 | 2,000,000 |
15-10-2016 | Russell Bond | Tom's XI | Raji CSK | 36,882 | 16,289,900 |
08-10-2016 | Pandhari Mani | Kohli Challengers Davanagere | Tom's XI | 14,729 | 500,000 |
07-10-2016 | Hruday Aggarwal | Tarun XI 964 | Tom's XI | 16,606 | 1,070,000 |
07-10-2016 | Suranga Anupama | The MS Dhoni | Tom's XI | 17,766 | 1,000,000 |
06-10-2016 | Mark Dash | MUDHALVAN | Tom's XI | 20,618 | 731,800 |
22-09-2016 | Aravind Aacharya | Tom's XI | Shamus XI | 14,245 | 10,800 |
22-09-2016 | Mitchell Hughes | Tom's XI | ITHAD cricket club | 16,395 | 75,000 |
22-09-2016 | Ujwal Tunuguntla | Tom's XI | Playbold XI | 15,239 | 102,000 |
17-09-2016 | Saket Saxena | Tom's XI | Deactivated team | 15,612 | 100,000 |
17-09-2016 | Jeffrey Bailey | Tom's XI | Ladoo Ke Lafandar | 11,819 | 10,000 |
11-09-2016 | Stuart Bichel | Tom's XI | Harish Crash | 22,759 | 1,350,000 |
10-09-2016 | Russell Bond | Mathi's Invinsibles | Tom's XI | 35,101 | 10,924,200 |
08-09-2016 | Bert Aaron | KV's XI | Tom's XI | 22,583 | 2,261,600 |
30-07-2016 | Inam Nazir | Tom's XI | Jaguar XI | 7,392 | 10,000 |
25852032582571256826925628962561707256169825616472545903254497325430822542236250492025049162504912249183524918282475642247468224669742369070