Total purchases: Rs 2,558,250,560
Total sales: Rs 2,558,012,043
Displaying 101-120 of 241 results.
Date | Player | From | To | Skill Index | Transfer fee |
11-05-2017 | Deepam Kamboj | Apuroop Axes | DraGon RiVerie | 15,283 | 1,530,000 |
11-05-2017 | Anupam Kapoor | Sikkim Super Strikers | DraGon RiVerie | 16,726 | 1,910,300 |
10-05-2017 | Partho Bhatt | DraGon RiVerie | The 11 Squad | 18,021 | 15,300,000 |
10-05-2017 | Marcus Newing | DraGon RiVerie | Leading Challengers XI | 202,807 | 80,000,000 |
10-05-2017 | Lester Parker | Mushi XI | DraGon RiVerie | 249,484 | 71,672,700 |
10-05-2017 | Lester Baptist | Ramasethu | DraGon RiVerie | 224,889 | 52,530,000 |
04-05-2017 | Shiv Kumar | DraGon RiVerie | Funky Dudes IX | 20,474 | 5,500,000 |
02-05-2017 | Dharam Passi | History Reloaded | DraGon RiVerie | 17,554 | 1,857,200 |
02-05-2017 | Partho Bhatt | League Of Assassins 1349 | DraGon RiVerie | 16,947 | 4,939,600 |
01-05-2017 | Baalamurali Thambiah | DraGon RiVerie | Team Avengers 007 | 32,605 | 25,365,300 |
01-05-2017 | Asish Nehra | DraGon RiVerie | Army Ant | 141,421 | 76,500,000 |
28-04-2017 | Tofeeq Jatoi | House StarGaryen | DraGon RiVerie | 301,163 | 90,000,000 |
20-04-2017 | Salah Malik | DraGon RiVerie | rashedz boyz | 20,239 | 25,206,200 |
02-04-2017 | Allan Donald | DraGon RiVerie | Mahi7 Cool Cruisers | 212,039 | 60,000,000 |
31-03-2017 | Asish Nehra | THE CRIMINAL | DraGon RiVerie | 141,421 | 57,222,000 |
24-03-2017 | Anand Acharya | DraGon RiVerie | Ratz Raiders | 29,003 | 816,000 |
22-03-2017 | Glennn Coulter-Nile | Dharma XI | DraGon RiVerie | 37,197 | 1,689,500 |
09-03-2017 | Amarjot Anand | DraGon RiVerie | Funky Dudes IX | 24,226 | 12,500,000 |
09-03-2017 | Firdaus Hafiz | DraGon RiVerie | Ocean Eleven | 70,381 | 25,500,000 |
07-03-2017 | Shiv Kumar | Raipur Blasters | DraGon RiVerie | 15,201 | 2,500,000 |
29945852994440299395829939512997019299230629840282976118297609229756322975612297190329555312914183290977328972232889923286310928630462858793