Displaying 1-20 of 96 results.
Date | Player | From | To | Skill Index | Transfer fee |
11-03-2019 | Graeme Fowler | Karthik Warriors | Munna Warriors | 79,547 | 42,500,000 |
27-03-2018 | Ewan Bairstow | Kings XI Punjab 1226 | Munna Warriors | 43,083 | 35,370,000 |
27-03-2018 | Govind Gupta | Ferocious Furyans | Munna Warriors | 48,721 | 5,150,000 |
26-03-2018 | Russell Holding | Munna Warriors | TN Smashers | 72,178 | 20,825,500 |
14-03-2018 | Vijay Kumar | Munna Warriors | Modi Maniacs | 27,238 | 3,559,400 |
14-03-2018 | Goraksh Bendigeri | Munna Warriors | mOiRaBaRi XI | 56,948 | 21,592,100 |
14-03-2018 | Moin Miandad | Munna Warriors | Declathons | 27,091 | 7,524,800 |
14-03-2018 | Prateek Yellapragada | Munna Warriors | Haryana Sher | 14,228 | 1,195,700 |
13-03-2018 | Hitesh Hazari | SIR ROYAL SHIVA 11 | Munna Warriors | 26,284 | 12,186,400 |
13-03-2018 | Rohin Dhingra | Indore Blasters 143 | Munna Warriors | 19,114 | 2,294,400 |
12-03-2018 | Kuppu Raj | Munna Warriors | Quiet | 56,678 | 23,228,500 |
12-03-2018 | Nandakishor Adikal | Munna Warriors | Divine Warriors | 72,427 | 16,164,300 |
12-03-2018 | Sunil Anantaneni | Munna Warriors | Khulna Supper Kings | 67,108 | 22,028,700 |
11-03-2018 | Balamani Sarangi | Back to Helll | Munna Warriors | 50,880 | 9,094,900 |
11-03-2018 | Rajeeb Chowdhury | Liman XI | Munna Warriors | 41,312 | 10,220,000 |
11-03-2018 | Kelvin Percy | Liman XI | Munna Warriors | 56,903 | 5,350,000 |
11-03-2018 | Darwish Karzai | OUTLAW TITANS XI | Munna Warriors | 32,359 | 47,037,500 |
11-03-2018 | Chirakumar Kotoki | TOMAR KING | Munna Warriors | 40,838 | 10,042,100 |
11-03-2018 | Sanjay Ghosh | Mr Robot Cc | Munna Warriors | 23,601 | 20,000,000 |
08-03-2018 | Abhinav Verma | Munna Warriors | The Avengers 777 | 54,761 | 7,871,700 |
44625813681456368638336850273657284365727836572673657269365553236553493653991365398936539553649760364778436477813651902365187436476813645976