Displaying 1-20 of 59 results.
Date | Player | From | To | Skill Index | Transfer fee |
11-05-2018 | Neil Finniss | Pakistan 194 | TOTTENHAM FC X1 | 23,772 | 4,356,900 |
21-04-2018 | Sarath Anapayan | Knight Riders 007 | TOTTENHAM FC X1 | 10,687 | 2,068,800 |
09-04-2018 | Nathan Waters | TOTTENHAM FC X1 | DESTRUCTION NO 1 | 303,375 | 159,135,000 |
27-12-2017 | Cyril Kingsford | Pune Cricket Club | TOTTENHAM FC X1 | 93,130 | 82,400,000 |
27-11-2017 | James Pitt | TOTTENHAM FC X1 | PROUD INDIANSS | 209,555 | 82,400,000 |
23-11-2017 | John Perry | MUFC11 | TOTTENHAM FC X1 | 20,505 | 9,004,200 |
05-10-2017 | Biplab Renghang | hurricane X1 | TOTTENHAM FC X1 | 80,752 | 56,475,000 |
27-08-2017 | Damien Acton | TOTTENHAM FC X1 | Birmingham Bears11 | 170,353 | 70,000,000 |
22-08-2017 | Victor MacNeil | Tottenham Hotspur | TOTTENHAM FC X1 | 23,719 | 26,522,500 |
08-06-2017 | Cyril Watt | TOTTENHAM FC X1 | THE ULTIMATE WARRIORS ELEVEN | 14,594 | 3,937,900 |
18-05-2017 | Boman Laurantus | Shah Bahdsha | TOTTENHAM FC X1 | 29,927 | 17,000,000 |
04-05-2017 | Achintya Goswami | TOTTENHAM FC X1 | Era Revolution 3'0 | 17,025 | 8,323,200 |
15-02-2017 | Aman Ashen | Mynnix United | TOTTENHAM FC X1 | 95,818 | 30,000,000 |
24-10-2016 | Mohammad Shariful | Dynamoz | TOTTENHAM FC X1 | 72,072 | 34,693,000 |
01-10-2016 | Chandrahaas Kapoor | TOTTENHAM FC X1 | Blazing EagleZ | 25,366 | 6,000,000 |
22-09-2016 | Nathan Tahir | Kamal XI 2635 | TOTTENHAM FC X1 | 18,229 | 5,000,000 |
10-09-2016 | Fakhruddin Butt | TOTTENHAM FC X1 | Mumbai Indians X | 17,496 | 800,000 |
10-09-2016 | Shivam Yumkham | TOTTENHAM FC X1 | Sinhala Sports Club 8520 | 14,026 | 816,000 |
02-09-2016 | Adhiraj Surana | TOTTENHAM FC X1 | Amravati Super11 | 30,692 | 18,073,400 |
22-08-2016 | Francis Jamieson | TOTTENHAM FC X1 | SP Strikers | 26,680 | 25,000 |
37858703744802371375334831383422376341407533216113229157321995430521423011066298023728175182582460252901625057822472495247249224547332428913