Displaying 1-20 of 105 results.
Date | Player | From | To | Skill Index | Transfer fee |
03-10-2016 | Laurence De Ridder | SkyTreasure | Bio Warriors | 138,620 | 96,264,600 |
03-10-2016 | James Nicholson | SkyTreasure | bhak sala | 132,639 | 71,181,300 |
07-09-2016 | Akul Salian | SkyTreasure | Theri 9045 | 24,798 | 2,000,000 |
15-08-2016 | Marko Grumede | Cricketers 6625 | SkyTreasure | 58,899 | 32,244,500 |
13-08-2016 | Scott Ackermann | SkyTreasure | Praneshghosh kolkata knight rider | 41,355 | 306,000 |
13-08-2016 | Vishnu Prakasam | SkyTreasure | Rival Battlers | 52,385 | 42,006,100 |
10-08-2016 | Charuhaas Prabhawalkar | Bravehearts11 | SkyTreasure | 50,345 | 15,198,000 |
08-08-2016 | Reginald Parker | LAVEEN HAWKS | SkyTreasure | 17,413 | 3,788,600 |
31-07-2016 | Jack Monfries | SkyTreasure | Shayanil XI | 33,976 | 24,296,400 |
12-05-2016 | Cameron Carpenter | Legendary Warrior | SkyTreasure | 81,604 | 50,000,000 |
28-04-2016 | Oscar Ewing | SkyTreasure | Rising Staars | 76,455 | 34,113,300 |
03-01-2016 | Jack Monfries | Kumar Gaurav XI | SkyTreasure | 12,402 | 6,367,300 |
25-11-2015 | Suvrata Pandala | MoNsTeR ArMy | SkyTreasure | 123,862 | 40,000,000 |
02-11-2015 | James Humphreys | SkyTreasure | XI Stallions | 60,022 | 34,780,100 |
05-10-2015 | Shashi Purohit | Winning Jaquars | SkyTreasure | 88,232 | 23,655,200 |
05-10-2015 | Travis Waddy | SkyTreasure | the gentlemen's club | 32,169 | 2,122,500 |
29-09-2015 | Zohaib Nasim | BLACK DIAMOND XI | SkyTreasure | 25,299 | 250,400 |
29-09-2015 | Brian Baptiste | SkyTreasure | Deactivated team | 31,511 | 2,971,500 |
12-08-2015 | Vimal Goel | SkyTreasure | Gorkha Club XI | 28,845 | 744,100 |
07-08-2015 | Manthan Agarkar | SkyTreasure | Chennaiyin Sixers | 18,549 | 2,040,000 |
25353592535342246574624114102406636240663723976062395822237201321594622110833169347115831481522582146599614644481452720145139413360741322374