Displaying 1-20 of 346 results.
Date | Player | From | To | Skill Index | Transfer fee |
18-01-2020 | Vernon Cruise | sure winners | Hell Hunters 311465 | 100,316 | 12,622,400 |
16-01-2020 | Ajoy Baruah | sure winners | Neutral XI | 87,695 | 12,754,800 |
24-09-2019 | Addison Anderson | sure winners | SidhuXI 9067 | 13,676 | 1,220,000 |
02-06-2019 | Kollikonda Lokesh | sure winners | Mumbai Indians 8348 | 45,690 | 3,900,000 |
07-05-2019 | Hemamdar Nadkarni | Beaters | sure winners | 95,105 | 41,234,400 |
07-05-2019 | Courtney Knibbs | sure winners | INDIAN DRAGONS | 116,636 | 19,656,000 |
07-05-2019 | Ravindra Shelke | sure winners | Katjies | 43,709 | 4,633,200 |
06-05-2019 | Curtly Wade | sure winners | Born2Lead | 15,732 | 1,820,000 |
16-04-2019 | Russell Gether | sure winners | Sixes For Supper | 47,862 | 5,720,000 |
15-04-2019 | Himesh Acharya | sure winners | Sizan dangers | 35,769 | 3,806,400 |
25-02-2019 | Kamal Hasan | sure winners | Wavestorm Xi | 36,264 | 4,638,400 |
14-02-2019 | Biresh Chhetri | sure winners | warrior supreme | 12,244 | 2,575,000 |
06-02-2019 | Lokesh Khandelwal | sure winners | Mercury Xi 8537 | 51,887 | 5,242,700 |
06-02-2019 | Arnab Chakrabarty | sure winners | Sandy Warrior Xi | 13,276 | 1,900,000 |
20-12-2018 | Saurabh Agarwal | sure winners | Rathi XI | 11,955 | 2,080,000 |
02-12-2018 | Graham Hart | sure winners | INDIA NO 1 | 13,325 | 2,140,000 |
30-11-2018 | Bakhtiyar Kazimi | Vikings Xi 705 | sure winners | 69,581 | 45,302,000 |
28-11-2018 | Prahlad Unnithan | sure winners | Wild United Tigers | 32,064 | 3,754,400 |
12-10-2018 | Naqib Kasi | sure winners | Odisha Blasters 1507 | 45,885 | 5,190,000 |
01-08-2018 | Kanak Kunapareddy | sure winners | Bengal Icebreakers 5972 | 9,159 | 1,240,000 |
47826924782696468520145629714536575453468645346874534689450933645093414440112442286744113174411313434564243213874319978431371742436424117660