Displaying 181-200 of 223 results.
Date | Player | From | To | Skill Index | Transfer fee |
05-08-2015 | Narendran Govindasami | Rolls Royce | ROCK SHINGALA | 4,828 | 10,000 |
05-08-2015 | Saichandra Malladi | Rolls Royce | ROCK SHINGALA | 7,033 | 10,000 |
05-08-2015 | Chandramauli Bhagawati | Rihaan Revengers | ROCK SHINGALA | 4,691 | 10,000 |
05-08-2015 | Kailash Jajoo | Rihaan Revengers | ROCK SHINGALA | 4,514 | 10,000 |
05-08-2015 | Sajith Kevin | ROCK SHINGALA | PARTHIV PATEL | 26,021 | 1,000,000 |
02-08-2015 | Sumit Ashokan | DURGESH | ROCK SHINGALA | 24,393 | 323,500 |
31-07-2015 | Jagish Chaudhary | ROCK SHINGALA | VINAY KUMAR XI | 25,686 | 3,048,300 |
30-07-2015 | Sanaul Kamal | ROCK SHINGALA | Shaolin Tigers | 65,917 | 15,000,000 |
28-07-2015 | Hareendra Makvana | Jin Tac Tac | ROCK SHINGALA | 11,096 | 779,300 |
02-07-2015 | Ehsan Baasil | ROCK SHINGALA | KYADA CHIRAG | 23,736 | 6,120,000 |
25-06-2015 | Udayan Jaipuria | ROCK SHINGALA | KOTADIYA VISHAL | 27,023 | 6,000,000 |
22-06-2015 | Aseem Bedi | Chandu's XI | ROCK SHINGALA | 4,672 | 10,000 |
22-06-2015 | Utpal Kumar | Stuntz | ROCK SHINGALA | 10,499 | 10,000 |
22-06-2015 | Oscar Lavater | Stars of Kerala | ROCK SHINGALA | 4,541 | 10,000 |
25-03-2015 | Shekar Kumar | ROCK SHINGALA | Deactivated team | 18,571 | 5,412,300 |
01-01-2015 | Mrugesh Sekharan | ROCK SHINGALA | LATHIYA 007 | 15,927 | 2,230,000 |
18-12-2014 | Farooq Hussain | ROCK SHINGALA | JAMES BOND 006 | 9,426 | 900,000 |
24-11-2014 | Benen Gwynn | ROCK SHINGALA | ROCKS AHIR | 20,996 | 1,700,000 |
21-11-2014 | Bahadur Aziz | Chennai Streaks | ROCK SHINGALA | 5,735 | 153,700 |
15-10-2014 | Haresh Thaker | ROCK SHINGALA | JAMES BOND 006 | 17,520 | 1,350,000 |
13164411316442131641713164181316330130333812986161295558128487812221701204771119555311953421195361978229810842786572738593734572662458