Displaying 121-140 of 602 results.
Date | Player | From | To | Skill Index | Transfer fee |
15-09-2017 | Maqoma Sebe | KOLKATA KRUSADERS | Royals 4908 | 19,852 | 2,116,700 |
07-09-2017 | Kepler Pienaar | KOLKATA KRUSADERS | Kerala Blasters 6845 | 21,369 | 2,693,700 |
31-08-2017 | Mapfumo Cook | KOLKATA KRUSADERS | Sachinist MSDian XI | 16,260 | 2,185,500 |
24-08-2017 | Imran Hewitt | KOLKATA KRUSADERS | Sunrisers Hyderabad Shivaji | 17,237 | 6,811,300 |
17-08-2017 | Reece Birir | KOLKATA KRUSADERS | Kalinga Sandha D Bulls | 13,260 | 386,300 |
10-08-2017 | AB Jordan | KOLKATA KRUSADERS | Vasu Virtuals | 16,920 | 2,805,300 |
27-07-2017 | Suraj Mitra | KOLKATA KRUSADERS | king of kings 2282 | 12,560 | 949,000 |
27-07-2017 | Firdose Malik | KOLKATA KRUSADERS | JP ZALA | 16,348 | 750,000 |
27-07-2017 | Jakob Picardo | KOLKATA KRUSADERS | Killer XII | 13,217 | 900,000 |
13-07-2017 | Ashank Gangwal | KOLKATA KRUSADERS | Germany Super Gaints | 18,582 | 2,122,500 |
30-06-2017 | Souvik Ullal | KOLKATA KRUSADERS | Amit Atoms | 13,169 | 1,100,000 |
18-06-2017 | Nithiyanandhan Vikas | Dravidian Daredevils | KOLKATA KRUSADERS | 31,841 | 10,612,100 |
11-06-2017 | Todd Baptist | KOLKATA KRUSADERS | Royal 11 130 | 36,254 | 7,035,900 |
01-06-2017 | Sarvak Mondal | KOLKATA KRUSADERS | Doggy 11 | 15,581 | 2,653,100 |
29-05-2017 | Eric Burr | Cricketing Masters | KOLKATA KRUSADERS | 34,959 | 13,260,000 |
19-05-2017 | Jaidev Mani | KOLKATA KRUSADERS | Mumbai Hammer | 15,252 | 6,127,100 |
12-05-2017 | Anupam Abhiram | KOLKATA KRUSADERS | StallionZ | 15,487 | 3,641,400 |
30-04-2017 | Clint Thomas | Spirit of Vengeance | KOLKATA KRUSADERS | 56,904 | 19,504,300 |
27-04-2017 | Mohsin Mani | KOLKATA KRUSADERS | Khan The Pathan | 15,506 | 4,710,000 |
06-04-2017 | Arnab Singh | KOLKATA KRUSADERS | Senthur Shredders | 17,837 | 2,200,000 |
32751393256515323911032219853207770319383031626903162691316268731315593100504307328730597363040444303462830124002999516297225529679262922718