Displaying 101-120 of 602 results.
Date | Player | From | To | Skill Index | Transfer fee |
16-11-2017 | Unika Sepeng | KOLKATA KRUSADERS | Anits Champions | 14,762 | 1,423,900 |
09-11-2017 | Davi Warner | KOLKATA KRUSADERS | Double Dreamers | 21,858 | 1,700,000 |
09-11-2017 | Chris Steyn | KOLKATA KRUSADERS | Cape Cobras 17 | 15,741 | 911,600 |
06-11-2017 | Prasenjit Ray | KOLKATA KRUSADERS | Ratlam Indians | 87,674 | 22,812,800 |
06-11-2017 | Bailey Lewis | Jippyenge | KOLKATA KRUSADERS | 20,336 | 4,736,200 |
26-10-2017 | Dingane Bakhuis | KOLKATA KRUSADERS | Nagar Warriors | 18,964 | 2,444,000 |
20-10-2017 | Andre Masemola | KOLKATA KRUSADERS | Chidin Conquerors | 13,057 | 2,912,000 |
15-10-2017 | Stephen Ontong | KOLKATA KRUSADERS | GOD RIC 786 | 20,265 | 545,000 |
15-10-2017 | Jim Gordon | KOLKATA KRUSADERS | Punjab 5571 | 17,484 | 2,889,500 |
12-10-2017 | Andy Holding | KOLKATA KRUSADERS | Naresh XI 350908 | 83,899 | 24,928,300 |
12-10-2017 | Marlon Gomes | TCA Tamil Nadu | KOLKATA KRUSADERS | 19,435 | 2,174,900 |
05-10-2017 | Garnett Chapman | KOLKATA KRUSADERS | Marc Mavericks | 20,865 | 2,611,600 |
29-09-2017 | Werner Rose | KOLKATA KRUSADERS | M K R Stars | 20,440 | 1,894,700 |
26-09-2017 | Davi Warner | PROUD INDIANSS | KOLKATA KRUSADERS | 18,256 | 4,500,000 |
21-09-2017 | Hauke Seranika | KOLKATA KRUSADERS | Deactivated team | 18,947 | 1,107,300 |
21-09-2017 | Peleg De Reuck | terminator XI CC | KOLKATA KRUSADERS | 13,277 | 3,000,000 |
21-09-2017 | Michael Finsch | DeMoNz Xi | KOLKATA KRUSADERS | 18,787 | 3,718,300 |
19-09-2017 | Gorden Baptist | BBclub | KOLKATA KRUSADERS | 22,709 | 3,893,600 |
19-09-2017 | Auburn Reinhold | MixedBreed | KOLKATA KRUSADERS | 16,834 | 3,790,400 |
19-09-2017 | Jim Gordon | Bangladesh 8111 | KOLKATA KRUSADERS | 14,691 | 3,400,000 |
34011623385526338548133779733380577335819933465103338906333883233329043330551331834533037163303115328767532862523286045328614432854313281731