Displaying 1-20 of 602 results.
Date | Player | From | To | Skill Index | Transfer fee |
11-05-2019 | Archie Baker | KOLKATA KRUSADERS | DHONI'S KINGS 7781 | 25,608 | 1,000,000 |
07-05-2019 | Ankur Badrinath | KOLKATA KRUSADERS | Shzad | 11,829 | 1,000,000 |
23-04-2019 | Pabok Mahlotra | KOLKATA KRUSADERS | Parsis Xi | 13,812 | 1,200,000 |
22-04-2019 | Boyd Torrens | KOLKATA KRUSADERS | Spirit of Vengeance | 103,467 | 18,642,800 |
13-04-2019 | Shingi Chigumbura | KOLKATA KRUSADERS | Kochi Kindlers | 61,349 | 20,000,000 |
09-04-2019 | Subashis Anam | Flat track Strikers | KOLKATA KRUSADERS | 92,844 | 40,000,000 |
05-04-2019 | Prateek Bhatnagar | KOLKATA KRUSADERS | Hoddyiitedyo497846863368ufodyo | 12,361 | 1,298,700 |
03-04-2019 | Chandrashekar Verma | KOLKATA KRUSADERS | Itanagar Nerds 8313 | 12,638 | 2,200,000 |
01-04-2019 | Hariom Zinjuwadia | KOLKATA KRUSADERS | Anandh XI | 12,190 | 6,048,300 |
29-03-2019 | Rajib Pushkar | KOLKATA KRUSADERS | Royal Riders 6427 | 12,081 | 1,100,000 |
24-03-2019 | Manab Kumar | KOLKATA KRUSADERS | Lokesh waran | 11,977 | 923,000 |
24-03-2019 | Sanjay Akham | Kosh XI | KOLKATA KRUSADERS | 117,897 | 32,000,000 |
21-03-2019 | Jasbir Dutt | KOLKATA KRUSADERS | Spirit of Vengeance | 27,940 | 730,000 |
21-03-2019 | Apurv Dhekial | KOLKATA KRUSADERS | BANDITS OF BENGAL | 12,357 | 880,000 |
21-03-2019 | Dean McGuire | KOLKATA KRUSADERS | Spirit of Vengeance | 8,969 | 255,000 |
21-03-2019 | Abhay Sharma | KOLKATA KRUSADERS | BANDITS OF BENGAL | 13,813 | 1,080,000 |
19-03-2019 | Damien Lee | KOLKATA KRUSADERS | Spirit of Vengeance | 93,783 | 15,000,210 |
18-03-2019 | Amir Qureshi | KOLKATA KRUSADERS | Supper strong | 14,225 | 1,200,000 |
12-03-2019 | Andrew McCullum | KOLKATA KRUSADERS | BANDITS OF BENGAL | 50,295 | 11,592,900 |
10-03-2019 | Donald Jacob | Mighty Ebu | KOLKATA KRUSADERS | 96,887 | 30,117,200 |
45408384537066452043245176724507157449884644966474493335449192944875394481344447781744772314477228447722944772274474457447274444641954460789