Displaying 41-60 of 120 results.
Date | Player | From | To | Skill Index | Transfer fee |
07-12-2015 | Shabbir Mahmood | GUJARAT MONSTERS | Harshal Hammers | 9,324 | 21,000 |
03-12-2015 | Dost Waqar | GUJARAT MONSTERS | FaKe u Beach | 14,501 | 2,800,000 |
01-12-2015 | Mohan Ghai | GUJARAT MONSTERS | Bangalore wolf | 20,925 | 1,294,200 |
01-12-2015 | Daryll Kirsten | GUJARAT MONSTERS | ROYAL FIXERS | 16,136 | 2,100,000 |
01-12-2015 | Abhishek Banoth | GUJARAT MONSTERS | Blue Tornados | 10,236 | 204,000 |
01-12-2015 | Abhijit Kotoki | ABD THE SUPERMAN | GUJARAT MONSTERS | 90,720 | 16,236,600 |
26-11-2015 | Fareed Akhter | GUJARAT MONSTERS | SOLANKI DYNASTY | 16,347 | 25,500,000 |
25-11-2015 | Ebrahim Hussain | GUJARAT MONSTERS | world conquerer | 77,196 | 10,200,000 |
23-11-2015 | Lakshmikanta Yadav | GUJARAT MONSTERS | Prabhakaran XI | 3,169 | 100,000 |
23-11-2015 | Chakresh Jain | GUJARAT MONSTERS | Prabhakaran XI | 17,282 | 100,000 |
19-11-2015 | Daryll Kirsten | Mayekar Magma | GUJARAT MONSTERS | 15,956 | 1,500,000 |
18-11-2015 | Abhishek Banoth | RuN RaJa RuN 11 | GUJARAT MONSTERS | 10,236 | 10,000 |
17-11-2015 | Sagar Bhatnagar | GUJARAT MONSTERS | FTW XI | 10,232 | 330,000 |
14-11-2015 | Ebrahim Hussain | Crackers | GUJARAT MONSTERS | 81,102 | 10,200,000 |
14-11-2015 | Saklain Salahuddin | GUJARAT MONSTERS | Suhandarland | 10,236 | 450,000 |
11-11-2015 | Aaditya Kohli | GUJARAT MONSTERS | Leicestershire CC | 13,213 | 700,000 |
11-11-2015 | Rahman Butt | GUJARAT MONSTERS | XI Stars | 28,209 | 1,600,000 |
11-11-2015 | Habib Zaidi | GUJARAT MONSTERS | SVN Rockzz | 21,967 | 255,000 |
11-11-2015 | Nagarjun Chozhangaraayar | GUJARAT MONSTERS | Alleppey Avengers XI | 11,321 | 450,000 |
11-11-2015 | Vinay Panuganti | GUJARAT MONSTERS | Thunder Bulls XI | 12,636 | 270,000 |
16156891602655159856315985701598575159826515825981579160157390015738781563391156045915579841551609155147915424741542470154246515424681542469