Displaying 1-20 of 468 results.
Date | Player | From | To | Skill Index | Transfer fee |
13-09-2020 | Achyuth Vamshi | Turf Champs | Deepak Xi 577 | 13,108 | 1,589,200 |
19-08-2020 | Prasanna Arnolda | Turf Champs | Knights of Pune | 12,973 | 13,729,200 |
09-08-2020 | Ankit Dutta | Turf Champs | Mumbai Indian Cricket Club | 26,990 | 5,304,500 |
04-07-2020 | Ankit Dutta | Akkir Devils 2950 | Turf Champs | 19,234 | 1,410,000 |
26-06-2020 | Clarke Banks | Turf Champs | Gladiators Gang | 102,219 | 30,000,000 |
25-06-2020 | Tapan Paleja | Mumbai Indian Cricket Club | Turf Champs | 76,366 | 59,189,600 |
18-06-2020 | Kamalesh Agarwal | Turf Champs | Faizyfiends | 93,801 | 21,218,000 |
10-06-2020 | Debendranath Saxena | Turf Champs | Karan XI 9184 | 13,028 | 5,616,700 |
17-05-2020 | Tapan Paleja | Manojh XI fire | Turf Champs | 74,013 | 62,775,700 |
12-05-2020 | Bansi Mehlawat | Turf Champs | Ghost Tigers 326 | 12,443 | 1,200,000 |
07-04-2020 | Kailash Arakeri | Turf Champs | indian boosts | 66,971 | 30,000,000 |
06-04-2020 | Maximilian Adcock | SADHANA MA | Turf Champs | 77,047 | 48,142,200 |
23-03-2020 | Abanindranath Barua | Turf Champs | YAM DASHERS | 12,897 | 1,300,000 |
04-02-2020 | Sachin Gupta | Turf Champs | Dabbang 11 | 18,123 | 42,566,800 |
03-02-2020 | Shantanu Rajmurti | Turf Champs | Tusk Mans | 47,923 | 3,819,300 |
02-02-2020 | Edward Budd | Turf Champs | Prince Op | 16,686 | 2,852,000 |
31-01-2020 | Gabby Marsh | Turf Champs | Sharique Strikers | 93,961 | 40,318,000 |
30-01-2020 | Shamsher Faujdar | THE TROJANS | Turf Champs | 102,135 | 69,267,200 |
29-01-2020 | Ailbhe Delany | Turf Champs | Agrawal Lion 9965 | 14,419 | 2,310,000 |
28-01-2020 | Vaibhav Thakre | Turf Champs | AK Dark Horse | 13,509 | 4,775,000 |
49428024928459492389149039874899903489935648954984890500487567448740164849112484685148390744800730480037247992484796843479597247926574792405