Displaying 41-60 of 97 results.
Date | Player | From | To | Skill Index | Transfer fee |
04-08-2018 | Wayne Rosa | Anand Amazers 6120 | India 8661 | 13,769 | 1,560,000 |
03-08-2018 | Bijay Sahi | Anand Amazers 6120 | Deactivated team | 11,856 | 1,580,000 |
02-08-2018 | Sripathi Bala | Anand Amazers 6120 | Amroha city | 48,131 | 6,458,400 |
18-07-2018 | Rajesh Rajaharia | Anand Amazers 6120 | Sacary Bagna | 12,138 | 1,370,000 |
26-06-2018 | Srujan Bhagdikar | Anand Amazers 6120 | Constellation | 19,259 | 800,000 |
14-06-2018 | Debabrata Bhagawati | U CAN'T SEE ME | Anand Amazers 6120 | 79,949 | 15,326,400 |
07-06-2018 | Balagopal Waghela | DevrAje hero's | Anand Amazers 6120 | 55,421 | 10,830,700 |
05-06-2018 | Prakash Handa | Anand Amazers 6120 | Mumbai Ke Indians | 25,620 | 2,360,000 |
08-05-2018 | Santa Bhalla | Anand Amazers 6120 | Thamizhan Da 6020 | 43,173 | 4,401,400 |
20-04-2018 | Garvit Bhardwaj | Anand Amazers 6120 | Strikers 1061 | 26,712 | 6,707,300 |
20-04-2018 | Saiyid Liaqat | Anand Amazers 6120 | Ss Sliders 4915 | 46,953 | 8,160,000 |
19-04-2018 | Steve Hewitt | amaizing boys | Anand Amazers 6120 | 62,853 | 16,882,800 |
16-04-2018 | Dilip Modi | Anand Amazers 6120 | Nikhil Ninjas 1219 | 40,396 | 3,452,600 |
16-04-2018 | Herbert Symonds | Anand Amazers 6120 | Gold Diggers | 24,534 | 3,920,000 |
11-04-2018 | Sarpreet Seth | Anand Amazers 6120 | Boss Of Cricket | 26,653 | 1,760,000 |
09-04-2018 | Chittaranjan Kapoor | Anand Amazers 6120 | Lightning Strikers | 25,351 | 3,034,200 |
29-03-2018 | Anand Kumar | Anand Amazers 6120 | Aahan Challengers 7325 | 48,435 | 8,487,200 |
28-03-2018 | Philbert Bent | Rabi Roasters | Anand Amazers 6120 | 53,899 | 15,433,600 |
25-03-2018 | Abhinanda Agarwal | Anand Amazers 6120 | The crazians | 20,309 | 2,997,200 |
18-03-2018 | Amitesh Guwalani | Anand Amazers 6120 | The Blacksmiths | 23,423 | 4,000,000 |
41245974122921412187640766644010798397258639390983935461378162137424183742416374036337339383733936372219737198203691509368878736772853665387