Displaying 1-20 of 134 results.
Date | Player | From | To | Skill Index | Transfer fee |
30-11-2018 | Bahadur Yasin | dhoni TEAM 11 | The devil inside | 42,329 | 3,070,000 |
27-11-2018 | Nicolas Johnson | Kalarikkal | dhoni TEAM 11 | 80,526 | 8,164,200 |
27-11-2018 | Vishaal Baijal | dhoni TEAM 11 | Chennai Titans 7220 | 11,570 | 1,340,000 |
26-11-2018 | Dhairya Sahoo | Kadam 11 | dhoni TEAM 11 | 77,435 | 8,487,200 |
26-11-2018 | Yash Subramanyakrishna | dhoni TEAM 11 | Punjab Panthers 8678 | 32,530 | 17,740,000 |
26-11-2018 | Sawan Godse | dhoni TEAM 11 | Abdulswaggers | 12,354 | 1,060,000 |
12-11-2018 | Chadwick Bristol | dhoni TEAM 11 | The Redbulls | 46,167 | 3,922,100 |
12-11-2018 | Ashfaq Azam | dhoni TEAM 11 | Zahid M XI | 6,461 | 300,000 |
29-10-2018 | Rizvan Patel | dhoni TEAM 11 | Ratnes Amazons | 3,062 | 110,000 |
16-10-2018 | Rahul Raikar | BEST OF All TIME Xi | dhoni TEAM 11 | 54,850 | 9,076,100 |
15-10-2018 | Suresh Dravid | dhoni TEAM 11 | Sateesh Rebels | 44,885 | 8,132,600 |
13-10-2018 | Mansoor Rafik | BENGALURU ROYALS 6023 | dhoni TEAM 11 | 50,633 | 7,238,400 |
07-10-2018 | Austin Dale | Zimbabwe Flame Lilly | dhoni TEAM 11 | 70,350 | 6,967,700 |
03-10-2018 | Binoya Bhattacharjee | Kings 11 Ludhiana | dhoni TEAM 11 | 78,984 | 8,440,000 |
03-10-2018 | Janaka Dhammika | dhoni TEAM 11 | Knight Riders XII | 50,316 | 3,776,800 |
03-10-2018 | Danger Dani | dhoni TEAM 11 | Rajput Panthers | 51,504 | 3,501,300 |
02-10-2018 | Sarath Chandra | dhoni TEAM 11 | TOpiz | 50,355 | 4,108,700 |
26-09-2018 | Parth Modi | THE VILLAIN XI | dhoni TEAM 11 | 56,276 | 7,652,900 |
26-09-2018 | Jayaditya Menachery | dhoni TEAM 11 | MANVI505 | 55,918 | 6,929,200 |
21-09-2018 | Fareed Fazal | dhoni TEAM 11 | WEREWOLVES XI | 61,265 | 3,412,000 |
43193364315500431386443119454314478431386942941404294138427107942495834251304424552942358344230578423190842319014229402422179542207334211854