Displaying 1-20 of 23 results.
Date | Player | From | To | Skill Index | Transfer fee |
07-05-2020 | Luke Bichel | Rajdip XI | Super Kings 7276 | 8,215 | 397,700 |
07-05-2020 | Biboswan Gupta | Rajdip XI | Super Kings 7276 | 2,307 | 90,000 |
05-05-2020 | Krishanu As | Rajdip XI | Chandigarh Elemonators 3983 | 1,178 | 95,500 |
04-05-2020 | Devaraju Shukla | Rajdip XI | Unknown Fighter | 1,921 | 50,000 |
03-05-2020 | Samarth Kohli | Cricket Expert | Rajdip XI | 9,000 | 143,400 |
03-05-2020 | Luke Bichel | Cricket Expert | Rajdip XI | 8,215 | 144,200 |
03-05-2020 | Jitendra Humagai | Cricket Expert | Rajdip XI | 9,607 | 75,000 |
03-05-2020 | Aharsi Bhagawati | karnataka rocks 7431 | Rajdip XI | 13,630 | 1,140,000 |
03-05-2020 | Balram Humagai | Royal Indians 9743 | Rajdip XI | 16,939 | 1,870,000 |
01-05-2020 | Yunis Salahuddin | Rajdip XI | Rajdip XI | 2,175 | 10,000 |
30-04-2020 | Patrick Caines | Surendra Evils | Rajdip XI | 16,912 | 1,998,200 |
30-04-2020 | Sukhraj Desai | ROCK SHINGALA | Rajdip XI | 17,250 | 637,800 |
29-04-2020 | Evan Greaves | Rajdip XI | Kv Thunders 10 | 1,004 | 5,200 |
29-04-2020 | Pushkar Bhatia | PP Powerbombs | Rajdip XI | 13,190 | 659,200 |
29-04-2020 | Puneet Pandala | Perth Fire | Rajdip XI | 12,207 | 700,000 |
29-04-2020 | Suhas Jayakumar | Perth Fire | Rajdip XI | 12,879 | 700,000 |
29-04-2020 | Nathan Stoten | pompuu's xi | Rajdip XI | 11,841 | 550,000 |
28-04-2020 | Shahriar Parvez | brokenpeace's | Rajdip XI | 22,698 | 767,600 |
28-04-2020 | Swastik Aranaha | brokenpeace's | Rajdip XI | 5,680 | 170,000 |
28-04-2020 | Tony Allen | demolition boys | Rajdip XI | 14,944 | 1,279,000 |
48709164870913486960248688624867739486773848677344866797486673148654574865295486609848655204865354486383748638344863810486337748633764863356