Displaying 1-20 of 110 results.
Date | Player | From | To | Skill Index | Transfer fee |
01-07-2017 | Gayani Aravinda | KASHMIRkings | Krunal Krushers | 68,781 | 11,404,900 |
05-04-2017 | Ambuj Sahu | KASHMIRkings | Abhi Amazers 9415 | 34,579 | 2,205,300 |
01-04-2017 | Suhas Nagavekar | Deactivated team | KASHMIRkings | 48,285 | 12,734,500 |
01-04-2017 | Salim Hussain | KASHMIRkings | Kovai Legends | 23,422 | 2,210,000 |
18-03-2017 | Abhishek Trivedi | KASHMIRkings | Gujarat xl | 13,055 | 2,117,500 |
14-03-2017 | David Allen | Devils United | KASHMIRkings | 34,196 | 25,500,000 |
07-03-2017 | Jegan Abhiram | KASHMIRkings | Chak De India 5267 | 29,466 | 3,932,300 |
22-09-2016 | Osman Rafik | KASHMIRkings | Squad XI | 16,402 | 1,948,700 |
21-09-2016 | Suresh Kumar | KASHMIRkings | KOLKATA TOLLYGUNGE KINGS | 25,424 | 6,380,100 |
11-09-2016 | Dave Zercho | KASHMIRkings | INDIANN | 17,987 | 612,000 |
24-08-2016 | Braj Arora | KASHMIRkings | SINGLA 11 | 28,114 | 8,935,700 |
18-08-2016 | Victor Koen | KARAPUZHA KUTHARAAZZ | KASHMIRkings | 68,330 | 37,454,400 |
10-08-2016 | Saket Hosur | KASHMIRkings | Deactivated team | 14,432 | 105,000 |
10-08-2016 | Thomas Carthy | KASHMIRkings | Deactivated team | 22,469 | 65,000 |
06-08-2016 | Dharmsoka Agarwal | KASHMIRkings | House Bolton's | 22,606 | 4,769,000 |
03-08-2016 | Narain Jain | KASHMIRkings | Nileshyadav Nightriders | 6,993 | 100,000 |
03-08-2016 | Chandraka Kumar | KASHMIRkings | Cabeza XI | 10,235 | 99,999 |
03-08-2016 | Babul Dahiya | KASHMIRkings | Deactivated team | 12,537 | 125,000 |
03-08-2016 | Anil Bhatnagar | KASHMIRkings | Deactivated team | 13,764 | 75,000 |
03-08-2016 | Nadeem Shah | KASHMIRkings | Hyderabad Lions | 19,893 | 480,000 |
31040902919686291246729120752882747287610928583312505855250376324757102433847242065123986402398638238949423801432380145238014723801492380152