Total purchases: Rs 4,221,185,632
Total sales: Rs 4,889,165,366
Displaying 1-20 of 492 results.
Date | Player | From | To | Skill Index | Transfer fee |
13-06-2019 | Phoola Malhotra | Punjabi power | Francis United | 317,820 | 70,000,000 |
16-02-2019 | Devindar Maan | NooWay | Punjabi power | 172,414 | 70,224,400 |
11-02-2019 | Kalyan Kumar | Punjabi power | Jugheads X1 | 125,541 | 63,300,000 |
11-02-2019 | Shane Dansey | Punjabi power | JAAT BOYS | 145,624 | 59,000,000 |
08-12-2018 | Kalyan Kumar | Invincible Thunder Strikers XI | Punjabi power | 125,541 | 57,431,300 |
07-12-2018 | Gerald Addis | Big Stars | Punjabi power | 142,903 | 102,996,400 |
07-12-2018 | Shane Dansey | Milan Knights XI | Punjabi power | 157,404 | 45,308,900 |
05-12-2018 | Ian Jacobsen | DABANGG SINGHAMS | Punjabi power | 137,436 | 90,744,600 |
04-12-2018 | Madhawa Kaushal | Punjabi power | Pesadilla | 99,887 | 32,800,000 |
04-12-2018 | Winston Neaves | Punjabi power | Pesadilla | 102,453 | 23,292,200 |
04-12-2018 | Keith Ganiel | Punjabi power | Destiny's Favorites | 104,557 | 24,400,000 |
04-12-2018 | Neil Lawrence | Punjabi power | Jugheads X1 | 105,329 | 56,700,000 |
04-12-2018 | Ranjan Srinath | Punjabi power | Subbu's Invicibles | 117,243 | 29,400,000 |
04-12-2018 | Alluri Anilvarma | Punjabi power | House StarGaryen | 173,254 | 91,975,000 |
04-12-2018 | Viratt Kohli | Punjabi power | House StarGaryen | 191,004 | 65,000,000 |
31-10-2018 | Iman Fasihuddin | Punjabi power | 11bulls | 114,493 | 60,051,200 |
30-10-2018 | Goudgaon Basu | Punjabi power | Smashing Strikerz | 154,412 | 60,593,600 |
29-10-2018 | Viratt Kohli | Raja S diamonds | Punjabi power | 201,676 | 75,000,000 |
20-10-2018 | Ranjan Srinath | Royal Stars 2018 | Punjabi power | 134,964 | 45,153,800 |
05-10-2018 | Keith Ganiel | Telugu teja | Punjabi power | 112,765 | 21,854,600 |
45786854430138442217344221694328989433165843314564328614432494643249454324943432494243249404324938432493742734034272991427225042573684235929