Displaying 41-60 of 260 results.
Date | Player | From | To | Skill Index | Transfer fee |
08-12-2016 | Ranjeet Mantri | Black Knights XI | Madurai Super Kings | 17,407 | 870,800 |
08-12-2016 | Rahul Khandelwal | Madurai Super Kings | Crusher 6492 | 37,522 | 6,864,900 |
08-12-2016 | Sohail Yousafzai | Madurai Super Kings | Lucky Stars | 26,340 | 4,329,800 |
08-12-2016 | Suraj Pratap | Madurai Super Kings | Brighton Buccaneers | 21,747 | 2,122,500 |
09-11-2016 | Rashid Chauhan | Madurai Super Kings | Sanjay XI 522 | 18,545 | 1,002,100 |
30-10-2016 | Carlton Cunha | Liverpool Club | Madurai Super Kings | 34,872 | 8,160,000 |
10-10-2016 | Badri Gandhamaneni | Madurai Super Kings | Pil Chalangers | 22,267 | 1,000,000 |
19-09-2016 | Md Sabuj | Rabi Roasters | Madurai Super Kings | 57,799 | 16,236,600 |
24-08-2016 | Eddie Nibbi | Madurai Super Kings | HISTORY CREATOR | 39,013 | 2,000,000 |
24-08-2016 | Vedamsh Khanna | Madurai Super Kings | Deactivated team | 15,887 | 1,020,000 |
01-08-2016 | Eddie Nibbi | Classic Masters | Madurai Super Kings | 39,013 | 2,872,100 |
19-06-2016 | Badar Rahman | Deactivated team | Madurai Super Kings | 27,138 | 11,426,700 |
17-06-2016 | Sohail Yousafzai | Dhaka Dynamites 009 | Madurai Super Kings | 25,009 | 8,759,900 |
17-06-2016 | Saptak Sharma | Madurai Super Kings | 1971 | 66,066 | 17,000,000 |
15-06-2016 | Srikant Dalla | Deadly Knights | Madurai Super Kings | 22,805 | 8,048,000 |
15-06-2016 | Suraj Pratap | The Mumbai Masters | Madurai Super Kings | 21,747 | 6,120,000 |
14-06-2016 | Praneet Apte | Madurai Super Kings | RetardeD ExtreMists XI | 36,096 | 8,100,000 |
14-06-2016 | Coloman Kingsley | Madurai Super Kings | Pakistan Tigar | 18,912 | 2,500,000 |
09-06-2016 | Anilabh Padarthi | Madurai Super Kings | Tamannaah loverzz | 32,374 | 2,000,000 |
09-06-2016 | Yunis Rind | Madurai Super Kings | Deactivated team | 25,486 | 2,260,000 |
26777822677716267771026777052615449259787025517532499546243537724353682373437226245522578782259745225313622506402251673225166922407292240739