Displaying 201-220 of 260 results.
Date | Player | From | To | Skill Index | Transfer fee |
06-11-2015 | Karamdeep Dutt | Deactivated team | Madurai Super Kings | 9,488 | 90,000 |
28-10-2015 | Sanjiv Munshi | Madurai Super Kings | Harsh Fighters | 9,798 | 204,000 |
25-10-2015 | Chilukuri Ramavath | Monsterboys | Madurai Super Kings | 23,156 | 3,080,400 |
22-10-2015 | Daud Khan | Madurai Super Kings | RAVENS 28 | 12,723 | 800,000 |
20-10-2015 | Taral Shahastrabudhdhe | Rohan Rizers | Madurai Super Kings | 10,086 | 32,700 |
19-10-2015 | Sunny Saxena | Madurai Super Kings | Vasani Brothers | 32,715 | 2,653,100 |
18-10-2015 | Osric Mbelu | Madurai Super Kings | Deactivated team | 41,289 | 701,500 |
17-10-2015 | Balaram Wali | MIGHTY MIDGETS XI | Madurai Super Kings | 22,448 | 612,000 |
17-10-2015 | Laxman Chaturvedi | sukesh11 | Madurai Super Kings | 11,525 | 441,800 |
17-10-2015 | Myron Adamson | Madurai Super Kings | Karnataka Rocker | 27,301 | 1,303,000 |
17-10-2015 | Bipin Bhatt | Madurai Super Kings | The Mukesh CC | 18,766 | 510,000 |
17-10-2015 | Kelvin Ackermann | Madurai Super Kings | All Starz XI Team | 28,666 | 1,983,800 |
14-10-2015 | Simon Chillingworth | Jatt WARRIORS XI | Madurai Super Kings | 14,384 | 1,195,500 |
09-10-2015 | Colin Wright | The RaviTeja | Madurai Super Kings | 35,623 | 260,100 |
03-10-2015 | Ankan Ashokan | Maddy Movers | Madurai Super Kings | 12,240 | 728,300 |
02-10-2015 | Zahir Ahmed | MOHANAVEL XI | Madurai Super Kings | 35,489 | 876,900 |
01-10-2015 | Vinyas Taparia | Madurai Super Kings | Killer ABD | 10,532 | 11,100 |
30-09-2015 | Bipin Bhatt | Hit wicket 11 | Madurai Super Kings | 18,766 | 530,700 |
30-09-2015 | Chandrahaas Chaturvedi | ChennaiCc | Madurai Super Kings | 10,968 | 823,500 |
30-09-2015 | Indranil Rastogi | Madurai Super Kings | RATPUT XI | 13,398 | 510,000 |
15316891512479150447415003231493933149298914929851489708148968814904451490444149044314830431473287146157014596861459023145524314545741454467