Displaying 1-20 of 26 results.
Date | Player | From | To | Skill Index | Transfer fee |
02-02-2021 | Pushpak Chandwani | MANCHESTER SUPERNOVAS | Kaan Kings 2 | 11,681 | 1,660,000 |
21-01-2021 | Avishka Perera | Royal Challangers Shajib | Kaan Kings 2 | 34,694 | 4,000,000 |
19-01-2021 | Neeraj Vamshi | uiuaneek | Kaan Kings 2 | 13,681 | 1,930,000 |
16-01-2021 | Pushkar Goel | Kaan Kings 2 | Shubham XI 5189 | 49,361 | 14,000,000 |
24-09-2020 | Aaron Miller | captain cool ms | Kaan Kings 2 | 19,921 | 9,187,600 |
24-08-2020 | Greg Acton | Kaan Kings 2 | Hyper CC | 23,007 | 3,090,000 |
30-07-2020 | Dwyane Donaldson | Ferocious Marathas | Kaan Kings 2 | 11,750 | 8,918,400 |
18-07-2020 | Tarun Konwar | Mumbai Cricket Association | Kaan Kings 2 | 32,546 | 4,950,000 |
23-05-2020 | Veer Malhotra | Abbas worriers | Kaan Kings 2 | 25,657 | 12,915,000 |
22-10-2019 | Akhtar Khan | Abrar Attackers | Kaan Kings 2 | 45,487 | 10,176,000 |
09-10-2019 | Marcus Baddeley | Kaan Kings 2 | One Short | 2,307 | 15,500 |
09-10-2019 | Keith Salmon | Kaan Kings 2 | Manthan Rhinos | 3,726 | 309,000 |
08-10-2019 | Warwick Bravo | Stampeders | Kaan Kings 2 | 21,574 | 2,758,400 |
07-10-2019 | Dileep Bhuwal | Kaan Kings 2 | Jld Dreamers | 15,605 | 5,000,000 |
06-10-2019 | Basavaesvar Pinnamaneni | Chandigarhiye | Kaan Kings 2 | 13,712 | 1,740,000 |
06-10-2019 | Damien Kean | Arul CC | Kaan Kings 2 | 15,111 | 1,400,000 |
06-10-2019 | Andrew Darrell | Ram XI 7107 | Kaan Kings 2 | 13,314 | 900,000 |
06-10-2019 | Amaresh Samarla | uiuaneek | Kaan Kings 2 | 12,223 | 1,670,000 |
06-10-2019 | Dastgir Shenwari | Gandhinagar Machines 9509 | Kaan Kings 2 | 13,148 | 1,091,800 |
03-10-2019 | Greg Acton | SOUTH CAROLINA | Kaan Kings 2 | 19,828 | 980,000 |
50129065008252500709350059114948628493011349174404910598488083347072694694841469484046942264693602469336646945564694516469300646942694691517