Displaying 1-20 of 25 results.
Date | Player | From | To | Skill Index | Transfer fee |
23-09-2020 | Edmund Bagot | Fatal Eagles | Dashing Tigers | 245,866 | 103,700,000 |
22-09-2020 | Ankur Katiyar | Red Ant | Dashing Tigers | 249,697 | 82,000,000 |
05-07-2020 | Ryan Tyas | Dashing Tigers | MaGiCaL MoNsTeR | 52,303 | 108,060,800 |
05-07-2020 | Ahsan Raza | Dashing Tigers | Nab Gardi | 39,039 | 69,092,400 |
28-06-2020 | Eric Amla | Mitchel XI | Dashing Tigers | 104,854 | 25,200,000 |
28-04-2020 | Nandakishore Paramasivam | Fatal Eagles | Dashing Tigers | 61,286 | 19,900,000 |
20-04-2020 | Naveen SaiKarthik | Dashing Tigers | Superhero Knight Riders | 214,634 | 23,034,800 |
20-04-2020 | Ryan Tyas | MaGiCaL MoNsTeR | Dashing Tigers | 13,900 | 38,122,800 |
20-04-2020 | Ahsan Raza | Knoxfield Knockouts | Dashing Tigers | 17,333 | 24,198,600 |
05-04-2020 | Naveen SaiKarthik | Fatal Eagles | Dashing Tigers | 224,596 | 76,000,000 |
12-03-2020 | Mosaddek Hussain | Dashing Tigers | Alcoholics | 105,134 | 163,950,300 |
12-03-2020 | Ruan Taylor | Dashing Tigers | Saurabh 11 Riders | 135,154 | 15,800,200 |
29-02-2020 | Rusty Rhodes | Dashing Tigers | Pammik Star | 175,238 | 42,694,800 |
27-02-2020 | Mosaddek Hussain | Fatal Eagles | Dashing Tigers | 100,917 | 161,710,000 |
30-01-2020 | Rusty Rhodes | Fatal Eagles | Dashing Tigers | 175,238 | 65,000,000 |
29-01-2020 | Narasimha Lakamalla | Dashing Tigers | Marshmallows | 316,585 | 55,956,400 |
20-01-2020 | Ruan Taylor | Fatal Eagles | Dashing Tigers | 134,346 | 54,500,000 |
20-01-2020 | Narasimha Lakamalla | Fatal Eagles | Dashing Tigers | 314,695 | 117,111,000 |
04-01-2020 | Siddharth Patni | Dashing Tigers | Australian Viper's | 312,415 | 177,242,400 |
04-01-2020 | Chittaranjan Pujari | Dashing Tigers | Dev REDDY Hunters | 262,437 | 66,590,800 |
49468574947360490434549043434899865486465148580354857823485782448462444834570483456948209404819095479417947933574786303478525547716034771605