Displaying 1-20 of 35 results.
Date | Player | From | To | Skill Index | Transfer fee |
14-12-2019 | Dilshad Abbasi | Young Stars 6365 | Leo | 16,405 | 293,200 |
28-11-2019 | Andy King | Siddharth XI 8892 | Young Stars 6365 | 61,462 | 2,630,000 |
13-11-2019 | Kanishira Ambalangodage | Young Stars 6365 | Lions XI 6425 | 19,080 | 2,640,000 |
31-10-2019 | Ishtaq Hayat | Sher Punjab De Team | Young Stars 6365 | 26,836 | 637,200 |
30-10-2019 | Kyan Alleyne | Royal Challengers Indian XI | Young Stars 6365 | 37,157 | 885,600 |
30-10-2019 | Saleem Yousuf | Ajeesh XI 2537 | Young Stars 6365 | 22,369 | 640,000 |
29-10-2019 | Vamshi Gundapaneni | Young Stars 6365 | Anany Trailblazers | 19,641 | 693,200 |
28-10-2019 | Shaunak Clarke | Young Stars 6365 | Mumbai Ki Shaan | 13,782 | 960,000 |
27-10-2019 | Dilshad Abbasi | Team Noida | Young Stars 6365 | 21,103 | 756,000 |
27-10-2019 | Ayuskant Singh | Young Stars 6365 | Amaravati Icebreakers 2581 | 14,469 | 60,600 |
26-10-2019 | Husain Akhtar | danish khan x11 king | Young Stars 6365 | 54,961 | 389,700 |
24-10-2019 | Ayuskant Singh | Young Stars 6365 | Young Stars 6365 | 14,452 | 47,000 |
22-10-2019 | Mike Hogg | Climbing hills | Young Stars 6365 | 7,090 | 20,000 |
22-10-2019 | Rob Cope | kerala blasters 1695 | Young Stars 6365 | 61,261 | 3,025,600 |
08-10-2019 | Mayukh Hanumanthu | Young Stars 6365 | Rock Stars 8500 | 12,132 | 690,000 |
08-10-2019 | Alviro De Villers | Young Stars 6365 | Rock Stars 8500 | 8,441 | 650,000 |
07-10-2019 | Chandrahaas Pujari | Stompy Troops | Young Stars 6365 | 44,843 | 1,720,100 |
02-10-2019 | Patrick Bagot | Mavericks Killers | Young Stars 6365 | 48,797 | 1,926,900 |
02-10-2019 | Gobardhan Khonghawr | Rish Challenger Indore | Young Stars 6365 | 24,859 | 900,000 |
02-10-2019 | Rahamadullah Thambiah | 11 star boys | Young Stars 6365 | 22,915 | 1,365,000 |
47517714739397472548647131424714266471410047135664712346471099247116104710187470899347073594707255469554546955464694881469028346917404691719