Displaying 81-100 of 140 results.
Date | Player | From | To | Skill Index | Transfer fee |
05-10-2015 | Adwaita Goel | Mangalore United XI | WHITE'METEORS | 15,513 | 1,020,000 |
04-10-2015 | Suresh Lakmal | Mangalore United XI | Super Heroes In Training | 18,957 | 1,656,300 |
30-09-2015 | Firdoze Butt | Soumya's 11 | Mangalore United XI | 14,584 | 2,000,000 |
27-09-2015 | Adwaita Goel | The Reddy Eleven | Mangalore United XI | 15,513 | 612,000 |
23-09-2015 | Khalid Akram | Mangalore United XI | Evil Xl | 16,211 | 1,263,800 |
15-09-2015 | Bailey Kearney | Mangalore United XI | Deactivated team | 22,017 | 1,195,500 |
05-09-2015 | Faruq Ilderim | Mangalore United XI | Adrenaline XI | 11,481 | 1,020,000 |
04-09-2015 | Deepankar Hlamvel | Mangalore United XI | Turf Champs | 13,515 | 100,000 |
04-09-2015 | Gagan Prasad | Mangalore United XI | PradeepXI | 14,789 | 100,000 |
02-09-2015 | Manoj Reddy | jugeernautx1 | Mangalore United XI | 28,670 | 1,173,200 |
02-09-2015 | Vidit Aggarwal | Mangalore United XI | King riders XI | 34,215 | 760,000 |
01-09-2015 | Gagan Prasad | Mangalore United XI | Mangalore United XI | 14,789 | 20,000 |
30-08-2015 | Suraj Leihaornogbam | Deactivated team | Mangalore United XI | 19,722 | 1,040,400 |
30-08-2015 | Gagan Prasad | Nerrupu Da 11 | Mangalore United XI | 14,789 | 13,200 |
30-08-2015 | Mohamed Iresha | Mangalore United XI | blacknight | 29,730 | 1,506,600 |
27-08-2015 | Suresh Lakmal | The Deccan Rippers | Mangalore United XI | 18,572 | 1,020,000 |
26-08-2015 | Paritosh Karmarkar | Mangalore United XI | Redcastle United | 12,580 | 510,000 |
25-08-2015 | James Sparendam | Mangalore United XI | Zagronz | 20,887 | 3,500,000 |
23-08-2015 | James Sparendam | XI Spartens | Mangalore United XI | 20,887 | 2,692,400 |
21-08-2015 | Bailey Kearney | Mumbai Dragons | Mangalore United XI | 22,017 | 563,400 |
14663981464431145407314484651439101142135114009681399885139985613953401393032139325913863071385660138517113780321377944137786113679081363174