Displaying 61-80 of 140 results.
Date | Player | From | To | Skill Index | Transfer fee |
12-11-2015 | Binoya Sarma | Mangalore United XI | Manoharab11 | 17,556 | 1,060,400 |
11-11-2015 | Kashinath Mishra | Mangalore United XI | Mangalore United XI | 18,208 | 3,122,500 |
11-11-2015 | Amal Harsha | Mangalore United XI | MicKey MouSe | 18,081 | 2,040,000 |
10-11-2015 | Binoya Sarma | Dpk's Warriors XI | Mangalore United XI | 17,556 | 510,900 |
09-11-2015 | Amal Harsha | Mangalore United XI | Mangalore United XI | 18,081 | 3,122,500 |
08-11-2015 | Baadri Balasubramaniyan | Karthik Warriors | Mangalore United XI | 24,477 | 5,631,100 |
07-11-2015 | Tofeeq Fasihuddin | Mangalore United XI | Deactivated team | 23,162 | 1,552,600 |
05-11-2015 | Amal Harsha | Centurian XII | Mangalore United XI | 18,081 | 1,428,000 |
05-11-2015 | Tofeeq Fasihuddin | The Gaurav Team | Mangalore United XI | 23,162 | 1,000,000 |
02-11-2015 | Evan Glynn | Mangalore United XI | Deactivated team | 48,502 | 3,872,100 |
02-11-2015 | Manoj Reddy | Mangalore United XI | Star Friends Mangalore | 26,954 | 1,623,800 |
31-10-2015 | James Allen | Wade | Mangalore United XI | 20,825 | 4,374,200 |
30-10-2015 | Evan Glynn | RR THE BEST | Mangalore United XI | 48,502 | 1,723,300 |
17-10-2015 | Edwin Caron | Mambalam Stars | Mangalore United XI | 22,794 | 1,061,300 |
16-10-2015 | Binoya Kumar | Mangalore United XI | Shayaan 11 | 16,504 | 1,000,000 |
14-10-2015 | Binoya Kumar | shrav an XI | Mangalore United XI | 16,504 | 102,000 |
14-10-2015 | Mahmood Qadir | Mangalore United XI | Deactivated team | 17,584 | 1,110,100 |
12-10-2015 | Mahmood Qadir | Deactivated team | Mangalore United XI | 17,584 | 500,000 |
10-10-2015 | Firdoze Butt | Mangalore United XI | indian legend | 15,466 | 2,500,000 |
08-10-2015 | Firdoze Butt | Mangalore United XI | Mangalore United XI | 14,584 | 3,060,000 |
15483001547724154509515399361537807153969215374471531049153338715227621523497151787315156421489690149029514841951484414147899314775721473189