Displaying 1-20 of 46 results.
Date | Player | From | To | Skill Index | Transfer fee |
17-02-2021 | Vikram Chandra | Marvel Civilians 2364 | Cornwall CC | 52,645 | 3,909,300 |
07-02-2021 | Robin Klusener | Cornwall CC | Raj Oddballs 8874 | 43,865 | 1,911,600 |
01-02-2021 | Johann Burr | Ghouri | Cornwall CC | 117,930 | 7,046,600 |
23-01-2021 | Athar Maqsood | Maratha Warriors 8665 | Cornwall CC | 81,221 | 5,990,000 |
21-01-2021 | Oscar Keane | Cornwall CC | csk sixers | 50,853 | 2,190,700 |
21-01-2021 | Mrityunjay Samala | Cornwall CC | Essex County Cricket Club | 45,644 | 2,542,400 |
20-01-2021 | Matt Newton | AK Dark Horse | Cornwall CC | 57,705 | 6,605,600 |
17-01-2021 | Ricky Meikle | Akash Anacondas | Cornwall CC | 76,423 | 4,932,800 |
16-01-2021 | Mahesh Prasanna | Cornwall CC | Imran Tigers 8011 | 47,054 | 4,630,000 |
24-12-2020 | Namal Athithan | Cornwall CC | Mumbai Indians 9499 | 44,564 | 2,017,600 |
24-12-2020 | Samrat Anthony | Cornwall CC | Mumbai Indians 9499 | 65,154 | 2,236,000 |
22-12-2020 | Nishu Basatia | INDIAWARRIOR | Cornwall CC | 61,849 | 4,650,800 |
08-12-2020 | Sharifullah Reza | Shaswat Knigts | Cornwall CC | 59,140 | 8,781,200 |
28-11-2020 | Larry Bage | Cornwall CC | Ajeesh XI 2537 | 73,203 | 8,375,200 |
27-11-2020 | Drake Smith | Rahul Royals 6611 | Cornwall CC | 66,547 | 8,240,000 |
22-11-2020 | Ted Aston | Puneri Fighter | Cornwall CC | 127,840 | 8,720,400 |
18-11-2020 | Ajoy Baruah | Cornwall CC | Ajeesh XI 2537 | 48,406 | 3,199,200 |
18-11-2020 | Jyotiranjan Shanubhogue | Cornwall CC | Anoop Controllers | 59,972 | 6,936,800 |
18-11-2020 | Abhyuday Singh | Adarsh Axes | Cornwall CC | 100,110 | 11,330,000 |
13-11-2020 | Sajal Maheshwari | Cornwall CC | Daneyal Tigar | 60,032 | 4,983,600 |
50183265015498501324150095145008367500836650081185006312500682749951544995153499329749866884982157498093949785784977914497782649775454975542