Displaying 1-20 of 74 results.
Date | Player | From | To | Skill Index | Transfer fee |
02-01-2021 | Somal Goyal | NINJA RANGERS | ROARING CHALLENGERS | 27,203 | 4,220,000 |
02-01-2021 | Jimmy Shergill | NINJA RANGERS | ROARING CHALLENGERS | 11,911 | 1,240,000 |
11-12-2020 | Sachin Khandelwal | NINJA RANGERS | Born To Win Forever 5060 | 18,326 | 1,230,000 |
30-10-2020 | Soundath Ragampudi | NINJA RANGERS | Somerset County | 11,862 | 10,593,800 |
18-06-2020 | Jimmy Shergill | Team Ralli | NINJA RANGERS | 11,911 | 2,200,000 |
18-06-2020 | Sachin Khandelwal | Isshi Kings | NINJA RANGERS | 13,364 | 2,570,000 |
03-06-2020 | Chris Woodward | CHENNAI ACES | NINJA RANGERS | 12,803 | 5,873,300 |
31-05-2020 | Amarasinghe Fernando | RISING STAR XI | NINJA RANGERS | 24,767 | 5,706,500 |
30-05-2020 | Sanskaar Kumar | NINJA RANGERS | Indian Legends 2409 | 29,819 | 8,960,000 |
25-05-2020 | James Warren | Nithin Twisters | NINJA RANGERS | 12,334 | 7,702,200 |
25-05-2020 | Somal Goyal | DASHERS BULL | NINJA RANGERS | 14,143 | 4,350,000 |
22-05-2020 | Norman Niall | Raipur Blasters | NINJA RANGERS | 12,973 | 4,420,000 |
11-05-2020 | Brady Omeara | Vamsinathchalla Visers | NINJA RANGERS | 15,047 | 7,189,400 |
09-05-2020 | Mahfooz Yusufzai | Guts N' Glory | NINJA RANGERS | 19,234 | 1,300,000 |
13-04-2020 | Gopinath Borkakoti | NINJA RANGERS | ROARING CHALLENGERS | 34,753 | 8,710,000 |
11-04-2020 | Justin Newth | Fighting Mongooses | NINJA RANGERS | 11,969 | 2,200,000 |
08-04-2020 | Douglas Steyn | SWARD WARRIORS | NINJA RANGERS | 3,700 | 300,000 |
08-04-2020 | Hugh Milner | SWARD WARRIORS | NINJA RANGERS | 3,132 | 980,000 |
08-04-2020 | Joaquim Peixoto | NINJA RANGERS | WOODS BEAR | 13,119 | 1,080,000 |
07-04-2020 | Kamik Patel | Odisha Blasters 901 | NINJA RANGERS | 2,030 | 500,000 |
49995844999583498862349679304895465489414248870714884114488467448821884881870487985648734704870942485360748508414850232485023348501324849228