Displaying 1-20 of 71 results.
Date | Player | From | To | Skill Index | Transfer fee |
03-07-2020 | Gagan Gunda | SRI LANKA EMERGING XI | Roopa | 41,469 | 24,270,000 |
14-06-2020 | Bimal Acharjee | SRI LANKA EMERGING XI | ST SYLVESTERS COLLEGE | 17,919 | 6,140,000 |
06-04-2020 | Kavi Pulickal | SRI LANKA EMERGING XI | ISLAMIYYAH SCHOOL CRICKET | 11,838 | 3,330,000 |
06-04-2020 | Philbert White | SRI LANKA EMERGING XI | ISLAMIYYAH SCHOOL CRICKET | 13,621 | 3,510,000 |
06-04-2020 | Adan Puzari | SRI LANKA EMERGING XI | ISLAMIYYAH SCHOOL CRICKET | 13,437 | 3,310,000 |
06-04-2020 | Chandra Pulikkottil | SRI LANKA EMERGING XI | ISLAMIYYAH SCHOOL CRICKET | 13,253 | 3,380,000 |
06-04-2020 | Ankit Jain | SRI LANKA EMERGING XI | ISLAMIYYAH SCHOOL CRICKET | 12,929 | 3,270,000 |
06-04-2020 | Kumudu Kulasekara | SRI LANKA EMERGING XI | ISLAMIYYAH SCHOOL CRICKET | 13,371 | 3,310,000 |
06-04-2020 | Soummya Haque | SRI LANKA EMERGING XI | ISLAMIYYAH SCHOOL CRICKET | 15,799 | 3,033,100 |
06-04-2020 | Baapiraaju Malladi | SRI LANKA EMERGING XI | ISLAMIYYAH SCHOOL CRICKET | 13,898 | 3,320,000 |
04-04-2020 | Aditya Narayan | SRI LANKA EMERGING XI | Lancashire Cricket Club | 11,473 | 1,980,000 |
04-04-2020 | Ian Leitao | SRI LANKA EMERGING XI | Lancashire Cricket Club | 12,118 | 1,980,000 |
04-04-2020 | Vidit Poddar | SRI LANKA EMERGING XI | Lancashire Cricket Club | 12,189 | 2,000,000 |
06-02-2020 | Gagan Gunda | ST SYLVESTERS COLLEGE | SRI LANKA EMERGING XI | 13,010 | 3,131,200 |
31-01-2020 | Deb Damphut | SRI LANKA EMERGING XI | SRI LANKA UNDER 19 | 89,589 | 89,550,000 |
31-01-2020 | Aravind Hari | Lancashire Cricket Club | SRI LANKA EMERGING XI | 224,914 | 160,383,600 |
31-01-2020 | Neeraj Sundar | SRI LANKA EMERGING XI | MIVAAN MASTERS | 26,353 | 17,175,400 |
31-01-2020 | Pratham Rao | SRI LANKA EMERGING XI | MIVAAN MASTERS | 37,500 | 9,000,000 |
24-01-2020 | Bhodayan Goel | SRI LANKA EMERGING XI | Saadi Sporting Club | 21,695 | 6,622,000 |
16-01-2020 | Manvendra Bhagat | SRI LANKA EMERGING XI | Deepak Dashers 6224 | 27,941 | 49,522,400 |
49023874893239484687948468804846878484687748468764846875484687348468744846883484688248468814801447479543147964694796443479644547884634782270