Displaying 1-20 of 231 results.
Date | Player | From | To | Skill Index | Transfer fee |
08-02-2021 | Sudhir Pisharadi | Ever Shaheen Umerkot | Punjab Bulls 2883 | 18,192 | 5,000,000 |
24-12-2020 | Ashwath Singla | P U N J A B | Punjab Bulls 2883 | 13,037 | 1,580,000 |
17-11-2020 | Hardik Poddar | Jass Knight Riders | Punjab Bulls 2883 | 29,409 | 2,000,000 |
17-11-2020 | Kristian Innes | Jass Knight Riders | Punjab Bulls 2883 | 28,550 | 2,000,000 |
17-11-2020 | Aditya Bhatnagar | Jass Knight Riders | Punjab Bulls 2883 | 42,979 | 21,000,000 |
17-11-2020 | Parvaiz Bugti | Punjab Bulls 2883 | P U N J A B | 12,682 | 2,000,000 |
17-11-2020 | Ashwath Singla | Punjab Bulls 2883 | P U N J A B | 13,037 | 2,000,000 |
17-11-2020 | Norman Reed | Punjab Bulls 2883 | P U N J A B | 73,381 | 5,000,000 |
17-11-2020 | Aaryan Khandelwal | Punjab Bulls 2883 | P U N J A B | 40,495 | 5,380,000 |
17-11-2020 | Aman Kohli | Punjab Bulls 2883 | Jass Knight Riders | 64,720 | 12,408,800 |
17-11-2020 | Gordon MacNeil | Jass Knight Riders | Punjab Bulls 2883 | 12,544 | 3,500,000 |
16-11-2020 | Apurv Patni | Punjab Bulls 2883 | The Men in Black | 13,516 | 1,000,000 |
02-11-2020 | Apurv Patni | Jass Knight Riders | Punjab Bulls 2883 | 13,516 | 2,000,000 |
02-11-2020 | Mrigankasekhar Garg | Jass Knight Riders | Punjab Bulls 2883 | 12,746 | 2,000,000 |
02-11-2020 | Parvaiz Bugti | Jass Knight Riders | Punjab Bulls 2883 | 12,682 | 3,100,000 |
06-10-2020 | Narendran Kumar | Jass Knight Riders | Punjab Bulls 2883 | 22,222 | 2,060,000 |
10-09-2020 | Ashwath Singla | P U N J A B | Punjab Bulls 2883 | 13,037 | 5,749,400 |
25-08-2020 | Aman Kohli | Jass Knight Riders | Punjab Bulls 2883 | 60,709 | 22,319,700 |
28-07-2020 | Liton Khan | Punjab Bulls 2883 | Sonu Tigers | 162,114 | 23,185,700 |
28-07-2020 | Norman Reed | P U N J A B | Punjab Bulls 2883 | 86,471 | 10,000,000 |
50156994995379497730749773064977305497730349773044977301497730249771404977136497674849701134970111497011049553164939968493195949173414917342