Displaying 1-15 of 15 results.
Date | Player | From | To | Skill Index | Transfer fee |
21-12-2019 | Amandev Grewal | DEVIL OF INDIA | Shubham Xplicits | 36,953 | 3,314,500 |
13-12-2019 | Johnnie Goodlad | Quetta Zoners 4065 | Shubham Xplicits | 92,551 | 13,855,200 |
11-12-2019 | Velu Amaratunga | Shubham Xplicits | Wallabies | 19,723 | 6,190,500 |
04-12-2019 | Saurav Goel | Shubham Xplicits | Anshul 5702 | 2,402 | 300,000 |
04-12-2019 | Dada Goel | Shubham Xplicits | Bengaluru Jolters 4950 | 2,778 | 600,000 |
04-12-2019 | Paritosh Nair | Shubham Xplicits | Jaat Hunters | 1,196 | 103,000 |
04-12-2019 | Adnan Shivdasani | Arun Amazers 8082 | Shubham Xplicits | 12,180 | 1,240,000 |
01-12-2019 | Velu Amaratunga | Hitwicket 7918 | Shubham Xplicits | 12,677 | 1,000,000 |
01-12-2019 | Ram Siwakoti | Hitwicket 7918 | Shubham Xplicits | 12,305 | 890,000 |
01-12-2019 | Zafar Muqeeth | Hitwicket 7918 | Shubham Xplicits | 11,795 | 940,000 |
25-11-2019 | JP Sullivan | Shubham Xplicits | Sachin Jolters | 1,504 | 20,000 |
25-11-2019 | Praveen Goyal | Shubham Xplicits | Pritam Powerhouse | 3,161 | 40,800 |
23-11-2019 | Lalchand Handa | Tommy Amazers | Shubham Xplicits | 11,866 | 4,583,100 |
22-11-2019 | Deepak Bhatt | Shubham Xplicits | Sachin Jolters | 1,799 | 16,000 |
22-11-2019 | Bhuvaneswar Saxena | RCB BLR | Shubham Xplicits | 7,813 | 1,305,200 |
475647147499944749765474262647426274742623474409847417914741789474179047359194735918473556447333794734678